SADDLEBACK EAST INC 9/8/2002, Lap Times - Sorted by average
-----------------------------------------------------------

Rider Lap 1     2     3     4 Fastest Average Variance Name
----- ----- ----- ----- ----- ------- ------- -------- -------------------------
62F   13:32 14:41 14:44 14:48 13:32   14:26    0:15.86 RICK SIMS
3L    14:01 15:40 15:30 15:21 14:01   15:08    0:20.48 MARK HOSBACH
4D    14:06 15:41 15:37 15:30 14:06   15:14    0:19.88 JAMES SMITH
93    15:35 15:37 15:31 15:05 15:05   15:27    0:12.25 DAVID FULKERSON
11R   15:38 15:49 15:20 15:43 15:20   15:38    0:10.83 DAVE KUTSKEL
33J   14:17 15:40 15:40 17:06 14:17   15:41    0:42.63 DAVE LAMBERTH
612   14:56 16:22 16:19 15:55 14:56   15:53    0:19.50 JEFF COX
33F   15:31 16:18 15:59 16:08 15:31   15:59    0:10.51 JEFF TITZER
74G   15:33 15:49 16:20 16:19 15:33   16:00    0:14.73 RICK LILLIE
45E   15:48 16:13 16:11 16:57 15:48   16:17    0:20.23 RIK SMITS
41J   15:57 16:54 16:20 16:32 15:57   16:26    0:14.75 JIM MCCULLOCH
25B   15:50 16:26 17:09 16:23 15:50   16:27    0:21.10 MARTY WYATT
3     16:07 16:54 16:44 17:01 16:07   16:42    0:11.65 JOE COLLINS
3H    15:45 16:50 17:20 17:04 15:45   16:45    0:20.25 BRUCE PATRICK
4     15:02 18:29             15:02   16:46    1:13.19 JEFF SMITH
12H   15:59 17:37 17:34 17:47 15:59   17:14    0:22.25 RICHARD HAVENAR
42C   16:28 17:48 18:27 17:34 16:28   17:34    0:27.26 DAN SELLERS
917   16:51 17:03 18:19 18:13 16:51   17:37    0:32.64 JOSH HAVENAR
76H   16:37 19:13 17:48 17:33 16:37   17:48    0:43.26 TIM HARDIN
1X    15:28 16:36 18:44 20:49 15:28   17:54    1:38.91 KIRK MCCOMAS
47C   14:59 17:27 18:44 22:15 14:59   18:21    2:00.52 JIM TALKINGTON
46H   18:08 19:22             18:08   18:45    0:26.16 JOHN HERNANDEZ
44    17:27 18:06 18:25 23:45 17:27   19:26    2:18.98 GARRY HALL
17J   18:56 21:04 21:27       18:56   20:29    0:39.11 RICK AGUILAR
97D   22:04 20:40 20:27       20:27   21:04    0:25.20 LINDELL SILER
656   18:47 25:55 19:33       18:47   21:25    2:48.76 BILL HANKS
48D   18:42 24:00 21:36       18:42   21:26    1:29.10 DENNIS BROWN
66    18:33 21:52 26:14       18:33   22:13    2:19.67 CORKY ROOT
27    22:52 29:03 22:55       22:52   24:57    2:38.62 BENO RODI
51J   26:31                   26:31   26:31   N/A      KIM ARMSTRONG
116   29:39                   29:39   29:39   N/A      RANDY HERMES
42D   36:16                   36:16   36:16   N/A      CHARLES GOMAN
11    74:29                   74:29   74:29   N/A      ROBERT HUEBENER
72H                           N/A     N/A     N/A      STEVE MOORE