SADDLEBACK EAST INC 4/9/2000, Overall positions - Time adjusted
---------------------------------------------------------------

    Rider           # Of Last   Behind             Cls
Pos ID   Class      Laps Chck First Next  Time     Pos Rider Name
--- ---- ---------- ---- ---- ----- ----- -------- --- ------------------------
  1 2B   Sportsmn E 8          0:00  0:00 14:12:54   1 DAVID KEITH
  2 77A  Sportsmn E 8          0:18  0:18 14:13:12   2 ANDY HARDIN
  3 4D   Sportsmn E 8          1:48  1:30 14:14:42   3 JAMES SMITH
  4 4    50+ E      8          3:52  2:04 14:16:46   1 JEFF SMITH
  5 62A  Sportsmn I 8          5:17  1:25 14:18:11   1 JOSEPH REINDL
  6 57H  Sportsmn E 7          4:10  0:00 14:09:00   4 BILL MENGES
  7 274  50+ I      8-1      - 0:17   N/M 14:12:37   1 RICHARD WHELOVE
  8 76H  Sportsmn N 7          9:42  9:48 14:14:32   1 TIM HARDIN
  9 3H   Sportsmn I 7          9:47  0:05 14:14:37   2 BRUCE PATRICK
 10 497  Sportsmn I 7         10:04  0:17 14:14:54   3 SCOTT DOWLER
 11 66H  Premier E  7         12:02  1:58 14:16:52   1 CORKY ROOT
 12 11D  50+ E      7         12:05  0:03 14:16:55   2 DENNIS SPENCER
 13 34S  Premier E  7         13:46  1:41 14:18:36   2 BRAD KENNARD
 14 125  Sportsmn I 7         17:51  4:05 14:22:41   4 RON WINGET
 15 77C  Premier I  7         18:44  0:53 14:23:34   1 CHARLIE SCHANK
 16 17   Classic I  6         21:09  5:02 14:17:13   1 DENNIS BROWN
 17 32C  Premier I  6         21:59  0:50 14:18:03   2 JOE CLEGG
 18 17J  50+ I      6         25:55  3:56 14:21:59   2 RICK AGUILAR
 19 498  Sportsmn I 5          7:31 Ahead 13:54:52   5 BILL ALEXANDER
 20 30W  Classic N  4         27:57 21:00 14:06:30   1 DAVID BROWN
 21 31A  50+ N      4         37:07  9:10 14:15:40   1 RON SUTTON
 22 19D  Classic E  1          1:52 Ahead 13:14:54   1 BOB GINDER
 23 4Y   Premier I  2         18:14   N/M 13:39:43   3 CHRIS MAKYNEN
 24 11J  Sportsmn I 1          4:38 Ahead 13:17:40   6 JOHN LEWIS
 25 85A  Sportsmn I 0           N/A   N/A 00:00:00 DNF BOBBY LEWIS