SADDLEBACK EAST INC. 8/29/99, Overall positions - Time adjusted
---------------------------------------------------------------
Rider # Of Last Behind Cls
Pos ID Class Laps Chck First Next Time Pos Rider Name
--- ---- ---------- ---- ---- ----- ----- -------- --- ------------------------
1 8 HEAVY A 5 4 0:00 0:00 14:03:47 1 JOHN A MASCHINO
2 11 HEAVY A 5 4 0:51 0:51 14:04:38 2 JEFF R CREGG
3 1 HEAVY A 5 4 2:11 1:20 14:05:58 3 BILLY COOPER
4 7 HEAVY A 5 4 3:11 1:00 14:06:58 4 DUSTIN GIBSON
5 52 LIGHT A 5 4 5:41 2:30 14:09:28 1 BENNY LEONARD
6 9 HEAVY A 5 4 6:11 0:30 14:09:58 5 BRETT DUBOIS
7 12 HEAVY A 5 4 7:46 1:35 14:11:33 6 ANDY P CREGG
8 56 LIGHT A 5 4 9:24 1:38 14:13:11 2 PETE J REDEL
9 107 VETERAN 5 4 9:40 0:16 14:13:27 1 RANDY R. HUTCHINGS
10 501 4-STROKE B 5 4 9:45 0:05 14:13:32 1 TIMOTHY M VOELKER
11 210 250 B 5 4 10:01 0:16 14:13:48 1 RYAN YOUNG
12 2 HEAVY A 5 4 10:16 0:15 14:14:03 7 MARK A GUY
13 502 4-STROKE B 5 4 10:20 0:04 14:14:07 2 NEAL VANWAY
14 104 VETERAN 5 4 10:54 0:34 14:14:41 2 JIM BATES
15 304 OPEN B 5 4 11:02 0:08 14:14:49 1 LENDELL SMITH
16 205 250 B 5 4 11:07 0:05 14:14:54 2 MARK BARTON
17 6 HEAVY A 5 4 11:11 0:04 14:14:58 8 GORDON TURNER
18 206 250 B 5 4 12:23 1:12 14:16:10 3 DALE W CASH
19 677 HEAVY C 5 4 12:37 0:14 14:16:24 1 JASON R WOFFORD
20 106 VETERAN 5 4 12:54 0:17 14:16:41 3 NEAL SOENKSEN
21 108 VETERAN 5 4 13:02 0:08 14:16:49 4 TOM HAINES
22 511 4-STROKE B 5 4 13:18 0:16 14:17:05 3 MICHAEL L MCMANUS
23 305 OPEN B 5 4 14:19 1:01 14:18:06 2 PAUL L JOHNSON
24 212 250 B 5 4 14:54 0:35 14:18:41 4 SHAWN MCLOCHLIN
25 112 VETERAN 5 4 15:02 0:08 14:18:49 5 DAVID RUSSELL
26 410 200 B 5 4 15:05 0:03 14:18:52 1 DEREK BRATCHER
27 306 OPEN B 5 4 15:21 0:16 14:19:08 3 WILLIAM M PHERSON
28 509 4-STROKE B 5 4 15:25 0:04 14:19:12 4 CODY MAXWELL
29 54 LIGHT A 5 4 15:35 0:10 14:19:22 3 HEATH A SCHOELKOPF
30 101 VETERAN 5 4 16:19 0:44 14:20:06 6 JAMES M DYKEMAN
31 105 VETERAN 5 4 16:25 0:06 14:20:12 7 JOHN GLAUS
32 516 4-STROKE B 5 4 16:27 0:02 14:20:14 5 BRAD ABEL
33 512 4-STROKE B 5 4 16:42 0:15 14:20:29 6 NICK FIELDHOUSE
34 508 4-STROKE B 5 4 17:22 0:40 14:21:09 7 JOEL L GIBSON
35 309 OPEN B 5 4 17:41 0:19 14:21:28 4 CHAD SMITH
36 401 200 B 5 4 18:12 0:31 14:21:59 2 DONALD RAINEY
37 213 250 B 5 4 18:14 0:02 14:22:01 5 JARROD S EVERLY
38 411 200 B 5 4 18:21 0:07 14:22:08 3 ANDREW STOKELY
39 308 OPEN B 5 4 18:27 0:06 14:22:14 5 SCOTT L KIRCHHOFF
40 301 OPEN B 5 4 19:07 0:40 14:22:54 6 GENE THURMAN
41 409 200 B 5 4 19:44 0:37 14:23:31 4 KURT R BAUER
42 109 VETERAN 5 4 20:23 0:39 14:24:10 8 THOMAS B HALL
43 507 4-STROKE B 5 4 20:23 0:00 14:24:10 8 VINCENT RUNDQUIST
44 513 4-STROKE B 5 4 20:56 0:33 14:24:43 9 TODD PEASE
45 208 250 B 5 4 21:01 0:05 14:24:48 6 BART L ADDIS
46 515 4-STROKE B 5 4 21:21 0:20 14:25:08 10 BOB J FIDDLER
47 5 HEAVY A 5 4 22:32 1:11 14:26:19 9 DAVID MCWILLIAMS
48 202 250 B 5 4 23:23 0:51 14:27:10 7 DANIEL D SCALES
49 201 250 B 5 4 24:30 1:07 14:28:17 8 JAMEY WALLACE
50 10 HEAVY A 5 4 27:15 2:45 14:31:02 10 BEN B BREEDLOVE
51 560 SENIOR 4 4 14:38 Ahead 13:59:57 1 DAVID HARTLAGE
52 712 LIGHT C 4 4 15:04 0:26 14:00:23 1 MATT B FINDLEY
53 561 SENIOR 4 4 15:24 0:20 14:00:43 2 RICK A ZSCHIEDRICH
54 554 SENIOR 4 4 15:32 0:08 14:00:51 3 GARY L ROBINSON
55 405 200 B 4 4 15:56 0:24 14:01:15 5 MICHAEL LANGLEY
56 664 HEAVY C 4 4 16:16 0:20 14:01:35 2 JOE LEE KENNEDY
57 311 OPEN B 4 4 16:37 0:21 14:01:56 7 DANA COQUERILLE
58 811 4-STROKE C 4 4 17:28 0:51 14:02:47 1 RICKEY DOORES
59 566 SENIOR 4 4 17:56 0:28 14:03:15 4 STUART R FERGUSON
60 506 4-STROKE B 4 4 18:04 0:08 14:03:23 11 CURT RENO
61 805 4-STROKE C 4 4 18:16 0:12 14:03:35 2 TERRY L RUSSELL
62 102 VETERAN 4 4 18:44 0:28 14:04:03 9 TERRY L PARRIS
63 111 VETERAN 4 4 18:48 0:04 14:04:07 10 DAVID W LAMBERTH
64 653 HEAVY C 4 4 19:43 0:55 14:05:02 3 HAL BRACKNEY
65 663 HEAVY C 4 4 20:06 0:23 14:05:25 4 GRADY MCCORMICK
66 558 SENIOR 4 4 20:09 0:03 14:05:28 5 BRUCE P FRASER
67 660 HEAVY C 4 4 20:09 0:00 14:05:28 5 KEVIN BLANTON
68 654 HEAVY C 4 4 20:17 0:08 14:05:36 6 CHRISTOPHR LOVAS
69 809 4-STROKE C 4 4 20:29 0:12 14:05:48 3 DAVID L JONES
70 655 HEAVY C 4 4 20:32 0:03 14:05:51 7 JEREMIAH CARRICO
71 207 250 B 4 4 20:35 0:03 14:05:54 9 MARK A JONES
72 552 SENIOR 4 4 20:56 0:21 14:06:15 6 JOHN C MAYER
73 665 HEAVY C 4 4 21:08 0:12 14:06:27 8 DUSTIN DRIVER
74 661 HEAVY C 4 4 21:11 0:03 14:06:30 9 JEFF HUEY
75 672 HEAVY C 4 4 21:32 0:21 14:06:51 10 KEITH GAINES
76 404 200 B 4 4 21:38 0:06 14:06:57 6 BILLY JANNINGS
77 758 VETERAN C 4 4 21:43 0:05 14:07:02 1 JAMES D STORY
78 406 200 B 4 4 21:53 0:10 14:07:12 7 SHANE ELLIOTT
79 662 HEAVY C 4 4 22:02 0:09 14:07:21 11 STEVE PINSON
80 754 VETERAN C 4 4 22:26 0:24 14:07:45 2 WESLEY A JORDAN
81 704 LIGHT C 4 4 22:43 0:17 14:08:02 2 RALPH STILLWELL
82 302 OPEN B 4 4 22:51 0:08 14:08:10 8 GARY W STEED
83 676 HEAVY C 4 4 22:53 0:02 14:08:12 12 DAVE HUNTER
84 403 200 B 4 4 23:03 0:10 14:08:22 8 RALPH C SHANNON
85 659 HEAVY C 4 4 23:18 0:15 14:08:37 13 RICHARD NOBLE
86 807 4-STROKE C 4 4 23:19 0:01 14:08:38 4 TIMOTHY HARTLAGE
87 856 BEGINNER D 4 4 23:34 0:15 14:08:53 1 SEAN YOUNG
88 666 HEAVY C 4 4 24:16 0:42 14:09:35 14 DAVID SIEBERT
89 703 LIGHT C 4 4 24:25 0:09 14:09:44 3 TIMOTHY HENDERSON
90 555 SENIOR 4 4 25:05 0:40 14:10:24 7 RICHARD ALLEN
91 55 LIGHT A 4 4 25:32 0:27 14:10:51 4 RICKY D MCCLURE
92 518 4-STROKE B 4 4 25:40 0:08 14:10:59 12 JOHN LANG
93 711 LIGHT C 4 4 25:46 0:06 14:11:05 4 BRANDON ALLEN WHITIS
94 209 250 B 4 4 25:55 0:09 14:11:14 10 DAVID A SAYLOR
95 514 4-STROKE B 4 4 26:22 0:27 14:11:41 13 JEFFREY S SCHOELKOPF
96 565 SENIOR 4 4 26:30 0:08 14:11:49 8 RANDY A SICHTING
97 753 VETERAN C 4 4 27:37 1:07 14:12:56 3 DANNY E MOORE
98 505 4-STROKE B 4 4 27:46 0:09 14:13:05 14 RYAN A SHEPHERD
99 673 HEAVY C 4 4 27:56 0:10 14:13:15 15 TIMOTHY V WALSWORTH
100 556 SENIOR 4 4 28:08 0:12 14:13:27 9 JON C TRUSTY
101 652 HEAVY C 4 4 28:55 0:47 14:14:14 16 STEVE KOENIG
102 657 HEAVY C 4 4 28:58 0:03 14:14:17 17 JOHN H JOHNSON
103 553 SENIOR 4 4 28:59 0:01 14:14:18 10 STEVE SNYDER
104 307 OPEN B 4 4 30:07 1:08 14:15:26 9 ANDY J HALL
105 756 VETERAN C 4 4 30:35 0:28 14:15:54 4 SCOT GILL
106 110 VETERAN 4 4 30:53 0:18 14:16:12 11 DON LEWIS
107 557 SENIOR 4 4 31:07 0:14 14:16:26 11 BRUCE GILL
108 658 HEAVY C 4 4 31:47 0:40 14:17:06 18 CASEY D CENTERS
109 862 BEGINNER D 4 4 34:09 2:22 14:19:28 2 EDDIE UMBREIT
110 873 BEGINNER D 4 4 34:43 0:34 14:20:02 3 JEARMIE GUPTON
111 801 4-STROKE C 4 4 34:58 0:15 14:20:17 5 BUB R NICEWINTER
112 709 LIGHT C 4 4 35:13 0:15 14:20:32 5 CARL ALLENDER
113 755 VETERAN C 4 4 35:19 0:06 14:20:38 5 EDWARD E SEDLOCK
114 204 250 B 4 4 37:28 2:09 14:22:47 11 RICHARD D BIRGE
115 668 HEAVY C 4 4 40:30 3:02 14:25:49 19 DOUG GRESHAM
116 551 SENIOR 4 4 44:02 3:32 14:29:21 12 JIM LOVAS
117 714 LIGHT C 4 4 48:38 4:36 14:33:57 6 JUSTIN D NEWMAN
118 564 SENIOR 4 3 40:47 N/M 14:24:22 13 PHILLIP E BOWNER
119 51 LIGHT A 4 2 5:04 Ahead 13:44:54 5 P A ALLEN
120 708 LIGHT C 4 1 19:52 15:34 13:53:44 7 BRENT WINGHAM
121 53 LIGHT A 3 4 4:36 Ahead 13:29:37 6 DAVID DURKEE
122 407 200 B 3 4 27:29 22:53 13:52:30 9 CHRIS R CONNER
123 865 BEGINNER D 3 4 28:49 1:20 13:53:50 4 ROBBIE HAYES
124 810 4-STROKE C 3 4 30:19 1:30 13:55:20 6 TIM ROSE
125 870 BEGINNER D 3 4 32:11 1:52 13:57:12 5 ROBIN L RUWE
126 803 4-STROKE C 3 4 38:38 6:27 14:03:39 7 HEATH SUTTON
127 752 VETERAN C 3 4 40:43 2:05 14:05:44 6 JOHN MCCLOY
128 806 4-STROKE C 3 4 43:13 2:30 14:08:14 8 DAVID YAKINOVICZ
129 412 200 B 3 4 43:15 0:02 14:08:16 10 CHASE M GUTHRIE
130 674 HEAVY C 3 4 44:06 0:51 14:09:07 20 DOUG CROMWELL
131 867 BEGINNER D 3 4 44:14 0:08 14:09:15 6 NICK A LONNEHANN
132 705 LIGHT C 3 4 44:36 0:22 14:09:37 8 JULIE PRATHER MCWILLIAMS
133 858 BEGINNER D 3 4 44:40 0:04 14:09:41 7 JEFF S HAGEWOOD
134 670 HEAVY C 3 4 46:18 1:38 14:11:19 21 ANDREW ELSNER
135 872 BEGINNER D 3 4 49:24 3:06 14:14:25 8 SINDEY R FORD
136 651 HEAVY C 3 4 50:02 0:38 14:15:03 22 TOMMY ISBELL
137 310 OPEN B 3 4 50:40 0:38 14:15:41 10 TIM HAFLING
138 702 LIGHT C 3 4 50:56 0:16 14:15:57 9 DAVID A LACKEY
139 864 BEGINNER D 3 4 55:37 4:41 14:20:38 9 DAVID BROWN
140 701 LIGHT C 3 4 57:04 1:27 14:22:05 10 JASON SHANNON
141 861 BEGINNER D 3 4 67:11 10:07 14:32:12 10 SHELBY A GILL
142 808 4-STROKE C 3 4 69:20 2:09 14:34:21 9 JOHN BURRIS
143 559 SENIOR 3 3 16:28 Ahead 13:39:43 14 RONNIE HACKETT
144 211 250 B 3 1 19:03 5:41 13:32:37 12 DAN L KUCHLE
145 854 BEGINNER D 3 1 39:34 20:31 13:53:08 11 JOE HART
146 562 SENIOR 2 4 8:52 Ahead 13:14:12 15 CURTIS DUNN
147 402 200 B 2 4 10:42 1:50 13:16:02 11 PAUL K ALLEN
148 706 LIGHT C 2 4 12:23 1:41 13:17:43 11 ALAN J SHONK
149 680 HEAVY C 2 4 16:06 3:43 13:21:26 23 BRANDON D FREEMAN
150 869 BEGINNER D 2 4 26:06 10:00 13:31:26 12 DAVID W KING
151 875 BEGINNER D 2 4 35:47 9:41 13:41:07 13 MICHAEL SCHULTZ
152 707 LIGHT C 2 4 36:12 0:25 13:41:32 12 MITCHELL WELTY
153 3 HEAVY A 2 4 40:03 3:51 13:45:23 11 WES ETTER
154 751 VETERAN C 3-1 4 25:34 N/M 13:50:35 7 ROB L LOOTENS
155 713 LIGHT C 2 3 11:56 Ahead 13:15:32 DNF SEAN SAMBER
156 876 BEGINNER D 2 3 48:09 36:13 13:51:45 DNF PHIL C BAUMERT
157 504 4-STROKE B 2 3 70:34 22:25 14:14:10 DNF RICHARD BLACKETER
158 4 HEAVY A 2 2 0:17 Ahead 13:00:08 DNF RODNEY S CARRIER
159 855 BEGINNER D 2 2 20:22 20:05 13:20:13 DNF MARK SCHIPP
160 503 4-STROKE B 2 1 7:10 Ahead 13:01:11 DNF LARRY J MIINCH
161 671 HEAVY C 2 1 9:31 2:21 13:03:32 DNF TODD VOGEL
162 757 VETERAN C 2 1 10:19 0:48 13:04:20 DNF DAVE RUWE
163 656 HEAVY C 2 1 18:26 8:07 13:12:27 DNF VERNON ASHLOCK JR
164 103 VETERAN 1 4 2:31 Ahead 12:48:31 DNF CHRIS ELLIS
165 517 4-STROKE B 1 4 2:32 0:01 12:48:32 DNF MIKE HUSBAND
166 510 4-STROKE B 1 4 4:10 1:38 12:50:10 DNF JOHN R ROWLING
167 678 HEAVY C 1 4 6:17 2:07 12:52:17 DNF JAYSON WINN
168 868 BEGINNER D 1 4 8:43 2:26 12:54:43 DNF JAMES DOSS
169 866 BEGINNER D 1 4 10:58 2:15 12:56:58 DNF STEVE BRUBAKER
170 710 LIGHT C 1 4 13:37 2:39 12:59:37 DNF KEVIN P AYSCUE
171 857 BEGINNER D 1 4 15:40 2:03 13:01:40 DNF STEVE MUNDY
172 408 200 B 1 4 17:45 2:05 13:03:45 DNF BARRY L ENGLEHARDT
173 853 BEGINNER D 1 4 35:52 18:07 13:21:52 DNF NICK MARKESBERY
174 871 BEGINNER D 1 4 39:22 3:30 13:25:22 DNF WESLEY MCPHERSON
175 852 BEGINNER D 1 4 64:58 25:36 13:50:58 DNF RICK JOHNSON
176 859 BEGINNER D 1 4 72:24 7:26 13:58:24 DNF TODD SCANNELL
177 669 HEAVY C 1 3 9:11 Ahead 12:53:30 DNF TONY VOGEL
178 679 HEAVY C 1 3 13:23 4:12 12:57:42 DNF RODGER CHERRY
179 303 OPEN B 1 2 68:09 58:24 13:48:42 DNF STEVE GRIBBINS
180 563 SENIOR 1 1 1:36 N/M 12:36:29 DNF DAVID L GROVES
181 667 HEAVY C 1 1 4:21 2:45 12:39:14 DNF DUANE J BATENHORST
182 851 BEGINNER D 1 1 9:25 5:04 12:44:18 DNF AARON S BORTON
183 863 BEGINNER D 0 0 N/A N/A 00:00:00 DNF JASON MCKNIGHT
184 874 BEGINNER D 0 0 N/A N/A 00:00:00 DNF MATT WILSON
185 802 4-STROKE C 0 0 N/A N/A 00:00:00 DNF JASON E MILLER
186 804 4-STROKE C 0 0 N/A N/A 00:00:00 DNF GREG A BALE
187 675 HEAVY C 0 0 N/A N/A 00:00:00 DNF BRAD P BAUMERT
188 203 250 B 0 0 N/A N/A 00:00:00 DNF MIKE MONNIG