SADDLEBACK EAST INC. 8/14/2005, Checkpoint times for MINI 80 A
--------------------------------------------------------------
Lap #1 Check #1
Pos Rider Behnd Chk Time Lap T
--- ----- ----- -------- -----
1 17 0:00 11:36:40
2 3 0:19 11:36:59
3 15 0:21 11:37:01
4 6 0:31 11:37:11
5 9 0:36 11:37:16
6 13 0:38 11:37:18
7 12 0:41 11:37:21
8 4 1:03 11:37:43
9 8 1:05 11:37:45
10 1 1:09 11:37:49
11 14 1:10 11:37:50
12 2 1:12 11:37:52
13 7 1:14 11:37:54
14 10 1:15 11:37:55
15 5 1:17 11:37:57
16 18 1:19 11:37:59
17 20 1:21 11:38:01
18 16 1:24 11:38:04
19 21 1:25 11:38:05
20 11 2:07 11:38:47
21 22 2:11 11:38:51
22 19 2:42 11:39:22
Lap #2 Check #1
Pos Rider Behnd Chk Time Lap T
--- ----- ----- -------- -----
1 17 0:00 11:41:00 4:20
2 3 0:40 11:41:40 4:41
3 15 0:42 11:41:42 4:41
4 6 0:44 11:41:44 4:33
5 12 1:03 11:42:03 4:42
6 13 1:05 11:42:05 4:47
7 9 1:13 11:42:13 4:57
8 14 1:15 11:42:15 4:25
9 4 1:19 11:42:19 4:36
10 1 1:21 11:42:21 4:32
11 10 1:23 11:42:23 4:28
12 7 1:28 11:42:28 4:34
13 5 1:32 11:42:32 4:35
14 18 1:50 11:42:50 4:51
15 21 1:52 11:42:52 4:47
16 22 3:21 11:44:21 5:30
17 19 3:27 11:44:27 5:05
18 11 3:30 11:44:30 5:43
19 16 4:11 11:45:11 7:07
20 20 5:27 11:46:27 8:26
21 8 7:53 11:48:53 11:08
22 2 11:52 11:52:52 15:00
Lap #3 Check #1
Pos Rider Behnd Chk Time Lap T
--- ----- ----- -------- -----
1 17 0:00 11:45:38 4:38
2 3 0:47 11:46:25 4:45
3 15 0:52 11:46:30 4:48
4 6 0:53 11:46:31 4:47
5 12 1:04 11:46:42 4:39
6 13 1:19 11:46:57 4:52
7 9 1:32 11:47:10 4:57
8 4 1:33 11:47:11 4:52
9 14 1:36 11:47:14 4:59
10 1 1:38 11:47:16 4:55
11 10 1:42 11:47:20 4:57
12 7 1:49 11:47:27 4:59
13 5 2:01 11:47:39 5:07
14 21 2:09 11:47:47 4:55
15 18 2:16 11:47:54 5:04
16 22 3:36 11:49:14 4:53
17 19 3:45 11:49:23 4:56
18 11 4:38 11:50:16 5:46
19 16 5:00 11:50:38 5:27
20 20 5:49 11:51:27 5:00
21 2 12:38 11:58:16 5:24
22 8 13:45 11:59:23 10:30
Lap #4 Check #1
Pos Rider Behnd Chk Time Lap T
--- ----- ----- -------- -----
1 17 0:00 11:49:55 4:17
2 3 1:18 11:51:13 4:48
3 15 1:20 11:51:15 4:45
4 12 1:22 11:51:17 4:35
5 6 1:28 11:51:23 4:52
6 13 2:00 11:51:55 4:58
7 10 2:45 11:52:40 5:20
8 9 2:47 11:52:42 5:32
9 4 2:48 11:52:43 5:32
10 14 2:50 11:52:45 5:31
11 1 2:51 11:52:46 5:30
12 7 2:59 11:52:54 5:27
13 5 3:02 11:52:57 5:18
14 21 3:03 11:52:58 5:11
15 18 3:05 11:53:00 5:06
16 19 4:06 11:54:01 4:38
17 22 5:01 11:54:56 5:42
18 20 6:48 11:56:43 5:16
19 16 7:01 11:56:56 6:18
20 11 7:27 11:57:22 7:06
21 2 14:02 12:03:57 5:41
22 8 17:53 12:07:48 8:25
Lap #5 Check #1
Pos Rider Behnd Chk Time Lap T
--- ----- ----- -------- -----
1 17 0:00 11:54:14 4:19
2 3 1:44 11:55:58 4:45
3 12 1:46 11:56:00 4:43
4 15 1:48 11:56:02 4:47
5 6 1:57 11:56:11 4:48
6 10 2:08 11:56:22 3:42
7 13 2:33 11:56:47 4:52
8 1 2:50 11:57:04 4:18
9 14 2:52 11:57:06 4:21
10 9 3:10 11:57:24 4:42
11 7 3:12 11:57:26 4:32
12 5 3:17 11:57:31 4:34
13 21 3:23 11:57:37 4:39
14 4 3:35 11:57:49 5:06
15 18 3:43 11:57:57 4:57
16 19 4:15 11:58:29 4:28
17 22 5:40 11:59:54 4:58
18 20 7:34 12:01:48 5:05
19 16 8:55 12:03:09 6:13
20 8 19:52 12:14:06 6:18
21
22
Lap #6 Check #1
Pos Rider Behnd Chk Time Lap T
--- ----- ----- -------- -----
1 12 0:00 12:00:29 4:29
2 3 0:16 12:00:45 4:47
3 15 0:17 12:00:46 4:44
4 6 0:19 12:00:48 4:37
5 10 0:21 12:00:50 4:28
6 13 1:11 12:01:40 4:53
7 14 1:48 12:02:17 5:11
8 9 1:52 12:02:21 4:57
9 7 1:57 12:02:26 5:00
10 21 2:05 12:02:34 4:57
11 4 2:09 12:02:38 4:49
12 5 2:16 12:02:45 5:14
13 19 2:45 12:03:14 4:45
14 18 2:57 12:03:26 5:29
15 1 3:39 12:04:08 7:04
16 22 5:09 12:05:38 5:44
17 20 7:59 12:08:28 6:40
18 16 8:43 12:09:12 6:03
19 8 21:09 12:21:38 7:32
20
21
22
Lap #7 Check #1
Pos Rider Behnd Chk Time Lap T
--- ----- ----- -------- -----
1 12 0:00 12:05:13 4:44
2 3 0:17 12:05:30 4:45
3 15 0:19 12:05:32 4:46
4 10 0:21 12:05:34 4:44
5 6 0:23 12:05:36 4:48
6 13 1:21 12:06:34 4:54
7 14 1:52 12:07:05 4:48
8 7 2:02 12:07:15 4:49
9 21 2:03 12:07:16 4:42
10 4 2:29 12:07:42 5:04
11 19 2:38 12:07:51 4:37
12 5 2:41 12:07:54 5:09
13 9 3:07 12:08:20 5:59
14 18 3:16 12:08:29 5:03
15 1 5:25 12:10:38 6:30
16 22 5:27 12:10:40 5:02
17 16 9:42 12:14:55 5:43
18
19
20
21
22
Lap #8 Check #1
Pos Rider Behnd Chk Time Lap T
--- ----- ----- -------- -----
1 10 0:00 12:09:40 4:06
2 12 0:20 12:10:00 4:47
3 3 0:25 12:10:05 4:35
4 15 0:32 12:10:12 4:40
5 6 0:52 12:10:32 4:56
6 13 1:41 12:11:21 4:47
7 14 2:14 12:11:54 4:49
8 7 2:16 12:11:56 4:41
9 21 2:17 12:11:57 4:41
10 4 2:43 12:12:23 4:41
11 19 2:54 12:12:34 4:43
12 5 3:18 12:12:58 5:04
13 18 3:52 12:13:32 5:03
14 9 4:07 12:13:47 5:27
15 22 5:58 12:15:38 4:58
16 1 6:01 12:15:41 5:03
17 16 11:27 12:21:07 6:12
18
19
20
21
22
Lap #9 Check #1
Pos Rider Behnd Chk Time Lap T
--- ----- ----- -------- -----
1 10 0:00 12:13:55 4:15
2 12 0:35 12:14:30 4:30
3 3 0:45 12:14:40 4:35
4 15 1:01 12:14:56 4:44
5 6 1:22 12:15:17 4:45
6 13 2:12 12:16:07 4:46
7 21 2:42 12:16:37 4:40
8 14 2:44 12:16:39 4:45
9 7 2:54 12:16:49 4:53
10 4 3:00 12:16:55 4:32
11 19 3:03 12:16:58 4:24
12 5 4:11 12:18:06 5:08
13 18 4:47 12:18:42 5:10
14 9 4:57 12:18:52 5:05
15 22 6:38 12:20:33 4:55
16 1 6:51 12:20:46 5:05
17
18
19
20
21
22
Lap #10 Check #1
Pos Rider Behnd Chk Time Lap T
--- ----- ----- -------- -----
1 10 0:00 12:18:11 4:16
2 12 0:43 12:18:54 4:24
3 3 1:00 12:19:11 4:31
4 15 1:27 12:19:38 4:42
5 6 1:43 12:19:54 4:37
6 13 2:45 12:20:56 4:49
7 14 3:13 12:21:24 4:45
8 21 3:18 12:21:29 4:52
9 7 3:36 12:21:47 4:58
10
11
12
13
14
15
16
17
18
19
20
21
22
Final Results -
Class : MINI 80 A
# Of Behind Ovr
Pos Rider # Laps First Next Time Pos Rider Name
--- ------- ---- ----- ----- -------- --- -----------------------------
1 10 10 0:00 0:00 12:18:11 1 DUELL J MURPHY
2 12 10 0:43 0:43 12:18:54 2 DYLAN RITTER
3 3 10 1:00 0:17 12:19:11 3 JORDAN N JOHNS
4 15 10 1:27 0:27 12:19:38 4 JOSH C SIEGEL
5 6 10 1:43 0:16 12:19:54 5 JESSE WM FORD
6 13 10 2:45 1:02 12:20:56 6 LOGAN HEDRICK
7 14 10 3:13 0:28 12:21:24 7 DANIEL B SIMS
8 21 10 3:18 0:05 12:21:29 8 BLAKE VERMILLION
9 7 10 3:36 0:18 12:21:47 9 AUSTIN J SHROYER
10 4 9 3:00 0:06 12:16:55 11 TYLER K SMITH
11 19 9 3:03 0:03 12:16:58 12 ZACHARY S NASH
12 5 9 4:11 1:08 12:18:06 14 JUSTIN A RHOTEN
13 18 9 4:47 0:36 12:18:42 16 BLAKE S REDFERRIN
14 9 9 4:57 0:10 12:18:52 17 JUSTIN CONNERS
15 22 9 6:38 1:41 12:20:33 19 JESSE VERMILLION
16 1 9 6:51 0:13 12:20:46 20 NATHAN R WOODRUFF
17 16 8 11:27 5:26 12:21:07 23 JODY M BROOKS
18 20 6 7:38 Ahead 12:08:28 26 ERIC M RUSSELL
19 8 6 20:48 13:10 12:21:38 28 ETHAN M HICKEY
20 17 5 Ahead Ahead 11:54:14 30 DUSTIN MILAN
21 11-DNF 4 4:42 7:27 11:57:22 31 CALEB HOP
22 2-DNF 4 11:17 6:35 12:03:57 32 CODY SMITH
SADDLEBACK EAST INC. 8/14/2005, Checkpoint times for MINI 80 B
--------------------------------------------------------------
Lap #1 Check #1
Pos Rider Behnd Chk Time Lap T
--- ----- ----- -------- -----
1 52 0:00 11:38:07
2 55 0:11 11:38:18
3 54 0:16 11:38:23
4 57 0:24 11:38:31
5 56 0:36 11:38:43
6 53 0:38 11:38:45
7 58 0:53 11:39:00
8 59 1:18 11:39:25
9 60 1:33 11:39:40
10 51 1:51 11:39:58
11 61 2:05 11:40:12
Lap #2 Check #1
Pos Rider Behnd Chk Time Lap T
--- ----- ----- -------- -----
1 52 0:00 11:42:41 4:34
2 55 0:50 11:43:31 5:13
3 54 1:08 11:43:49 5:26
4 53 1:20 11:44:01 5:16
5 57 1:33 11:44:14 5:43
6 58 1:51 11:44:32 5:32
7 56 2:41 11:45:22 6:39
8 51 3:23 11:46:04 6:06
9 59 3:55 11:46:36 7:11
10 61 3:59 11:46:40 6:28
11 60 4:24 11:47:05 7:25
Lap #3 Check #1
Pos Rider Behnd Chk Time Lap T
--- ----- ----- -------- -----
1 52 0:00 11:47:19 4:38
2 55 1:19 11:48:38 5:07
3 54 1:30 11:48:49 5:00
4 57 1:48 11:49:07 4:53
5 53 2:02 11:49:21 5:20
6 58 2:33 11:49:52 5:20
7 51 4:38 11:51:57 5:53
8 59 4:42 11:52:01 5:25
9 61 5:31 11:52:50 6:10
10 60 6:47 11:54:06 7:01
11
Lap #4 Check #1
Pos Rider Behnd Chk Time Lap T
--- ----- ----- -------- -----
1 52 0:00 11:52:48 5:29
2 55 0:51 11:53:39 5:01
3 54 1:07 11:53:55 5:06
4 57 1:22 11:54:10 5:03
5 53 1:39 11:54:27 5:06
6 58 2:26 11:55:14 5:22
7 51 5:03 11:57:51 5:54
8 61 6:10 11:58:58 6:08
9 60 7:22 12:00:10 6:04
10 59 13:33 12:06:21 14:20
11
Lap #5 Check #1
Pos Rider Behnd Chk Time Lap T
--- ----- ----- -------- -----
1 52 0:00 11:57:08 4:20
2 55 1:30 11:58:38 4:59
3 54 1:53 11:59:01 5:06
4 53 2:52 12:00:00 5:33
5 58 3:32 12:00:40 5:26
6 51 6:31 12:03:39 5:48
7 57 10:24 12:07:32 13:22
8 60 10:54 12:08:02 7:52
9 61 15:46 12:12:54 13:56
10 59 16:23 12:13:31 7:10
11
Lap #6 Check #1
Pos Rider Behnd Chk Time Lap T
--- ----- ----- -------- -----
1 52 0:00 12:02:24 5:16
2 55 1:08 12:03:32 4:54
3 54 1:57 12:04:21 5:20
4 53 2:51 12:05:15 5:15
5 58 3:44 12:06:08 5:28
6 51 6:55 12:09:19 5:40
7 57 11:10 12:13:34 6:02
8 60 11:35 12:13:59 5:57
9 59 17:17 12:19:41 6:10
10 61 20:46 12:23:10 10:16
11
Lap #7 Check #1
Pos Rider Behnd Chk Time Lap T
--- ----- ----- -------- -----
1 52 0:00 12:07:07 4:43
2 55 1:23 12:08:30 4:58
3 54 2:14 12:09:21 5:00
4 53 3:20 12:10:27 5:12
5 58 4:12 12:11:19 5:11
6 51 8:08 12:15:15 5:56
7 57 12:17 12:19:24 5:50
8 60 12:37 12:19:44 5:45
9
10
11
Lap #8 Check #1
Pos Rider Behnd Chk Time Lap T
--- ----- ----- -------- -----
1 52 0:00 12:12:02 4:55
2 55 1:35 12:13:37 5:07
3 54 2:30 12:14:32 5:11
4 53 3:41 12:15:43 5:16
5 58 4:46 12:16:48 5:29
6 51 9:25 12:21:27 6:12
7
8
9
10
11
Lap #9 Check #1
Pos Rider Behnd Chk Time Lap T
--- ----- ----- -------- -----
1 52 0:00 12:16:52 4:50
2 55 1:43 12:18:35 4:58
3 54 2:42 12:19:34 5:02
4 53 4:19 12:21:11 5:28
5 58 5:15 12:22:07 5:19
6
7
8
9
10
11
Final Results -
Class : MINI 80 B
# Of Behind Ovr
Pos Rider # Laps First Next Time Pos Rider Name
--- ------- ---- ----- ----- -------- --- -----------------------------
1 52 9 0:00 0:00 12:16:52 10 ANDREW S WILINSKI
2 55 9 1:43 1:43 12:18:35 13 CHANDLER T TRACEY
3 54 9 2:42 0:59 12:19:34 15 JOSH R NICEWINTER
4 53 9 4:19 1:37 12:21:11 18 JACOB S OLIVER
5 58 9 5:15 0:56 12:22:07 21 WILLIAM T STURGEON
6 51 8 9:25 4:39 12:21:27 22 CHANDLER M CAW
7 57 7 12:17 4:09 12:19:24 24 MATTHEW SIMS
8 60 7 12:37 0:20 12:19:44 25 KELSEY MEHURON
9 59 6 17:17 5:42 12:19:41 27 ADAM ROONEY
10 61 6 20:46 3:29 12:23:10 29 DILLAN S HAMILTON
11 56-DNF 2 2:41 Ahead 11:45:22 33 ZACH J HICKEY