SADDLEBACK EAST INC. 8/14/2005, Checkpoint times for Mini 60
------------------------------------------------------------
Lap #1 Check #1
Pos Rider Behnd Chk Time Lap T
--- ----- ----- -------- -----
1 10 0:00 10:47:15
2 4 0:37 10:47:52
3 7 0:54 10:48:09
4 12 0:56 10:48:11
5 13 0:58 10:48:13
6 3 1:50 10:49:05
7 5 2:22 10:49:37
8 8 3:31 10:50:46
9 1 3:47 10:51:02
10 6 4:11 10:51:26
11 14 4:44 10:51:59
12 11 5:09 10:52:24
13 15 6:22 10:53:37
14 9 7:40 10:54:55
15 2 11:48 10:59:03
16
Lap #2 Check #1
Pos Rider Behnd Chk Time Lap T
--- ----- ----- -------- -----
1 10 0:00 10:52:34 5:19
2 4 0:28 10:53:02 5:10
3 13 1:38 10:54:12 5:59
4 7 2:13 10:54:47 6:38
5 5 2:15 10:54:49 5:12
6 3 2:18 10:54:52 5:47
7 12 4:46 10:57:20 9:09
8 8 5:39 10:58:13 7:27
9 1 6:30 10:59:04 8:02
10 6 7:07 10:59:41 8:15
11 14 7:37 11:00:11 8:12
12 11 7:43 11:00:17 7:53
13 9 7:58 11:00:32 5:37
14 15 12:37 11:05:11 11:34
15 2 17:43 11:10:17 11:14
16
Lap #3 Check #1
Pos Rider Behnd Chk Time Lap T
--- ----- ----- -------- -----
1 4 0:00 10:58:10 5:08
2 10 0:05 10:58:15 5:41
3 13 1:57 11:00:07 5:55
4 5 2:15 11:00:25 5:36
5 7 2:37 11:00:47 6:00
6 3 2:40 11:00:50 5:58
7 12 5:36 11:03:46 6:26
8 8 6:18 11:04:28 6:15
9 1 8:01 11:06:11 7:07
10 9 8:31 11:06:41 6:09
11 14 8:52 11:07:02 6:51
12 6 9:19 11:07:29 7:48
13 11 9:54 11:08:04 7:47
14 2 21:35 11:19:45 9:28
15 15 21:38 11:19:48 14:37
16
Lap #4 Check #1
Pos Rider Behnd Chk Time Lap T
--- ----- ----- -------- -----
1 10 0:00 11:03:08 4:53
2 4 0:07 11:03:15 5:05
3 5 2:34 11:05:42 5:17
4 3 3:38 11:06:46 5:56
5 13 3:41 11:06:49 6:42
6 7 4:09 11:07:17 6:30
7 12 7:11 11:10:19 6:33
8 8 7:32 11:10:40 6:12
9 9 9:12 11:12:20 5:39
10 1 9:32 11:12:40 6:29
11 6 12:33 11:15:41 8:12
12 11 12:53 11:16:01 7:57
13 14 21:31 11:24:39 17:37
14
15
16
Lap #5 Check #1
Pos Rider Behnd Chk Time Lap T
--- ----- ----- -------- -----
1 10 0:00 11:08:06 4:58
2 4 0:09 11:08:15 5:00
3 5 2:46 11:10:52 5:10
4 13 4:24 11:12:30 5:41
5 3 4:26 11:12:32 5:46
6 7 5:04 11:13:10 5:53
7 8 9:29 11:17:35 6:55
8 9 11:36 11:19:42 7:22
9 12 11:50 11:19:56 9:37
10 1 13:26 11:21:32 8:52
11
12
13
14
15
16
Lap #6 Check #1
Pos Rider Behnd Chk Time Lap T
--- ----- ----- -------- -----
1 10 0:00 11:13:02 4:56
2 4 0:17 11:13:19 5:04
3 5 3:00 11:16:02 5:10
4 3 4:48 11:17:50 5:18
5 13 5:32 11:18:34 6:04
6
7
8
9
10
11
12
13
14
15
16
Final Results -
Class : Mini 60
# Of Behind Ovr
Pos Rider # Laps First Next Time Pos Rider Name
--- ------- ---- ----- ----- -------- --- -----------------------------
1 10 6 0:00 0:00 11:13:02 MATTHEW SIMS
2 4 6 0:17 0:17 11:13:19 CHAD MERIDETH
3 5 6 3:00 2:43 11:16:02 BRETT A IOTT
4 3 6 4:48 1:48 11:17:50 TAYLOR D DAY
5 13 6 5:32 0:44 11:18:34 CLAY B SULLIVAN
6 7 5 5:04 0:40 11:13:10 AUSTIN J LEE
7 8 5 9:29 4:25 11:17:35 LUKE E WYKOFF
8 9 5 11:36 2:07 11:19:42 ZACHARY W DUBOIS
9 12 5 11:50 0:14 11:19:56 ETHAN ECKSTEIN
10 1 5 13:26 1:36 11:21:32 TRENT L JONES
11 6 4 12:33 3:01 11:15:41 NATHANIEL EVERSMAN
12 11 4 12:53 0:20 11:16:01 ZACHARY A MEHURON
13 14 4 21:31 8:38 11:24:39 LUKE D CHILMAN
14 2 3 21:30 12:43 11:19:45 TYLER HARRIS
15 15 3 21:33 0:03 11:19:48 QUADE L HARVEY
16 16-DNF 0 N/A N/A 00:00:00 SHANE J HOCKENBURY