SADDLEBACK EAST INC. 8/15/2004, Checkpoint times for PEWEE NONI
---------------------------------------------------------------
Lap #1 Check #1
Pos Rider Behnd Chk Time Lap T
--- ----- ----- -------- -----
1 1 0:00 09:36:43
2 5 0:05 09:36:48
3 2 0:07 09:36:50
4 6 0:08 09:36:51
5 8 0:09 09:36:52
6 7 0:15 09:36:58
7 9 0:28 09:37:11
8 3 0:32 09:37:15
9 24 19:13 09:55:56
10
Lap #2 Check #1
Pos Rider Behnd Chk Time Lap T
--- ----- ----- -------- -----
1 1 0:00 09:38:00 1:17
2 8 0:01 09:38:01 1:09
3 5 0:05 09:38:05 1:17
4 2 0:07 09:38:07 1:17
5 7 0:30 09:38:30 1:32
6 9 1:00 09:39:00 1:49
7 3 1:18 09:39:18 2:03
8
9
10
Lap #3 Check #1
Pos Rider Behnd Chk Time Lap T
--- ----- ----- -------- -----
1 8 0:00 09:39:20 1:19
2 5 0:07 09:39:27 1:22
3 1 0:09 09:39:29 1:29
4 2 0:10 09:39:30 1:23
5 7 0:24 09:39:44 1:14
6 9 1:11 09:40:31 1:31
7 3 1:41 09:41:01 1:43
8
9
10
Lap #4 Check #1
Pos Rider Behnd Chk Time Lap T
--- ----- ----- -------- -----
1 8 0:00 09:40:30 1:10
2 5 0:16 09:40:46 1:19
3 2 0:18 09:40:48 1:18
4 1 0:20 09:40:50 1:21
5 7 0:39 09:41:09 1:25
6 9 1:34 09:42:04 1:33
7 3 3:00 09:43:30 2:29
8
9
10
Lap #5 Check #1
Pos Rider Behnd Chk Time Lap T
--- ----- ----- -------- -----
1 8 0:00 09:41:39 1:09
2 2 0:21 09:42:00 1:12
3 1 0:26 09:42:05 1:15
4 5 0:33 09:42:12 1:26
5 7 0:51 09:42:30 1:21
6 9 2:13 09:43:52 1:48
7 3 3:23 09:45:02 1:32
8
9
10
Lap #6 Check #1
Pos Rider Behnd Chk Time Lap T
--- ----- ----- -------- -----
1 8 0:00 09:42:44 1:05
2 2 0:27 09:43:11 1:11
3 1 0:42 09:43:26 1:21
4 7 1:01 09:43:45 1:15
5 5 2:08 09:44:52 2:40
6 9 2:29 09:45:13 1:21
7 3 3:55 09:46:39 1:37
8
9
10
Lap #7 Check #1
Pos Rider Behnd Chk Time Lap T
--- ----- ----- -------- -----
1 8 0:00 09:43:59 1:15
2 2 0:20 09:44:19 1:08
3 1 0:36 09:44:35 1:09
4 7 1:01 09:45:00 1:15
5 5 2:09 09:46:08 1:16
6 9 2:41 09:46:40 1:27
7 3 4:14 09:48:13 1:34
8
9
10
Lap #8 Check #1
Pos Rider Behnd Chk Time Lap T
--- ----- ----- -------- -----
1 8 0:00 09:45:05 1:06
2 2 0:26 09:45:31 1:12
3 1 0:49 09:45:54 1:19
4 7 1:05 09:46:10 1:10
5 9 2:48 09:47:53 1:13
6 5 3:39 09:48:44 2:36
7 3 4:31 09:49:36 1:23
8
9
10
Lap #9 Check #1
Pos Rider Behnd Chk Time Lap T
--- ----- ----- -------- -----
1 8 0:00 09:46:12 1:07
2 2 0:32 09:46:44 1:13
3 1 0:59 09:47:11 1:17
4 7 1:22 09:47:34 1:24
5 9 3:06 09:49:18 1:25
6 5 3:55 09:50:07 1:23
7 3 4:55 09:51:07 1:31
8
9
10
Lap #10 Check #1
Pos Rider Behnd Chk Time Lap T
--- ----- ----- -------- -----
1 8 0:00 09:47:33 1:21
2 2 0:24 09:47:57 1:13
3 1 0:49 09:48:22 1:11
4 7 1:13 09:48:46 1:12
5 9 3:22 09:50:55 1:37
6 5 3:39 09:51:12 1:05
7 3 6:07 09:53:40 2:33
8
9
10
Lap #11 Check #1
Pos Rider Behnd Chk Time Lap T
--- ----- ----- -------- -----
1 8 0:00 09:48:28 0:55
2 2 0:38 09:49:06 1:09
3 1 1:06 09:49:34 1:12
4 7 1:43 09:50:11 1:25
5 9 3:51 09:52:19 1:24
6 5 4:03 09:52:31 1:19
7
8
9
10
Lap #12 Check #1
Pos Rider Behnd Chk Time Lap T
--- ----- ----- -------- -----
1 8 0:00 09:49:35 1:07
2 2 0:46 09:50:21 1:15
3 1 1:28 09:51:03 1:29
4 7 2:03 09:51:38 1:27
5 9 4:03 09:53:38 1:19
6 5 4:07 09:53:42 1:11
7
8
9
10
Lap #13 Check #1
Pos Rider Behnd Chk Time Lap T
--- ----- ----- -------- -----
1 8 0:00 09:51:04 1:29
2 2 0:21 09:51:25 1:04
3 1 0:54 09:51:58 0:55
4 7 1:55 09:52:59 1:21
5 5 3:52 09:54:56 1:14
6 9 3:57 09:55:01 1:23
7
8
9
10
Lap #14 Check #1
Pos Rider Behnd Chk Time Lap T
--- ----- ----- -------- -----
1 8 0:00 09:51:50 0:46
2 2 0:43 09:52:33 1:08
3 1 1:14 09:53:04 1:06
4 7 2:16 09:54:06 1:07
5 5 5:02 09:56:52 1:56
6 9 5:07 09:56:57 1:56
7
8
9
10
Lap #15 Check #1
Pos Rider Behnd Chk Time Lap T
--- ----- ----- -------- -----
1 8 0:00 09:53:01 1:11
2 2 0:45 09:53:46 1:13
3 1 1:18 09:54:19 1:15
4 7 2:19 09:55:20 1:14
5
6
7
8
9
10
Lap #16 Check #1
Pos Rider Behnd Chk Time Lap T
--- ----- ----- -------- -----
1 8 0:00 09:54:08 1:07
2 2 0:49 09:54:57 1:11
3 1 1:21 09:55:29 1:10
4 7 3:04 09:57:12 1:52
5
6
7
8
9
10
Lap #17 Check #1
Pos Rider Behnd Chk Time Lap T
--- ----- ----- -------- -----
1 8 0:00 09:55:21 1:13
2 2 1:28 09:56:49 1:52
3
4
5
6
7
8
9
10
Lap #18 Check #1
Pos Rider Behnd Chk Time Lap T
--- ----- ----- -------- -----
1 8 0:00 09:56:59 1:38
2
3
4
5
6
7
8
9
10
Final Results -
Class : PEWEE NONI
# Of Behind Ovr
Pos Rider # Laps First Next Time Pos Rider Name
--- ------- ---- ----- ----- -------- --- -----------------------------
1 8 18 0:00 0:00 09:56:59 1 ZACHARY W DUBOIS
2 2 17 1:28 1:28 09:56:49 2 CLAY B SULLIVAN
3 1 16 1:21 0:32 09:55:29 3 AUSTIN W SMITH
4 7 16 3:04 1:43 09:57:12 4 LUKE D CHILMAN
5 5 14 5:02 2:46 09:56:52 7 ALEX J WITKOWSKI
6 9 14 5:07 0:05 09:56:57 8 DAKOTA K YOUNG
7 3 10 6:07 2:45 09:53:40 11 NATHAN BRADSHAW
8 6-DNF 1 Ahead Ahead 09:36:51 15
9 24-DNF 1 19:04 19:05 09:55:56 16
10 4-DNF 0 N/A N/A 00:00:00 18 ADAM HOLLENKAMP
SADDLEBACK EAST INC. 8/15/2004, Checkpoint times for PEWEE INJ
--------------------------------------------------------------
Lap #1 Check #1
Pos Rider Behnd Chk Time Lap T
--- ----- ----- -------- -----
1 53 0:00 09:37:18
2 54 0:01 09:37:19
3 55 0:17 09:37:35
4 52 0:25 09:37:43
5 51 0:26 09:37:44
6 56 1:18 09:38:36
7 57 1:51 09:39:09
8 58 24:47 10:02:05
Lap #2 Check #1
Pos Rider Behnd Chk Time Lap T
--- ----- ----- -------- -----
1 53 0:00 09:38:58 1:40
2 54 0:04 09:39:02 1:43
3 55 0:27 09:39:25 1:50
4 52 0:38 09:39:36 1:53
5 51 1:05 09:40:03 2:19
6 57 2:28 09:41:26 2:17
7 56 2:31 09:41:29 2:53
8
Lap #3 Check #1
Pos Rider Behnd Chk Time Lap T
--- ----- ----- -------- -----
1 53 0:00 09:40:24 1:26
2 54 0:02 09:40:26 1:24
3 55 0:39 09:41:03 1:38
4 51 1:18 09:41:42 1:39
5 52 1:34 09:41:58 2:22
6 57 3:40 09:44:04 2:38
7 56 4:31 09:44:55 3:26
8
Lap #4 Check #1
Pos Rider Behnd Chk Time Lap T
--- ----- ----- -------- -----
1 54 0:00 09:41:50 1:24
2 53 0:02 09:41:52 1:28
3 55 0:53 09:42:43 1:40
4 51 2:07 09:43:57 2:15
5 52 3:49 09:45:39 3:41
6 57 4:32 09:46:22 2:18
7 56 6:21 09:48:11 3:16
8
Lap #5 Check #1
Pos Rider Behnd Chk Time Lap T
--- ----- ----- -------- -----
1 54 0:00 09:43:07 1:17
2 53 0:14 09:43:21 1:29
3 55 1:09 09:44:16 1:33
4 51 2:33 09:45:40 1:43
5 52 5:26 09:48:33 2:54
6 57 5:30 09:48:37 2:15
7 56 8:03 09:51:10 2:59
8
Lap #6 Check #1
Pos Rider Behnd Chk Time Lap T
--- ----- ----- -------- -----
1 54 0:00 09:44:24 1:17
2 53 0:19 09:44:43 1:22
3 55 1:24 09:45:48 1:32
4 51 2:58 09:47:22 1:42
5 52 6:20 09:50:44 2:11
6 57 6:42 09:51:06 2:29
7 56 10:12 09:54:36 3:26
8
Lap #7 Check #1
Pos Rider Behnd Chk Time Lap T
--- ----- ----- -------- -----
1 54 0:00 09:45:55 1:31
2 53 0:11 09:46:06 1:23
3 55 1:23 09:47:18 1:30
4 51 3:02 09:48:57 1:35
5 57 6:57 09:52:52 1:46
6 52 7:00 09:52:55 2:11
7 56 12:10 09:58:05 3:29
8
Lap #8 Check #1
Pos Rider Behnd Chk Time Lap T
--- ----- ----- -------- -----
1 54 0:00 09:47:24 1:29
2 53 0:12 09:47:36 1:30
3 55 1:25 09:48:49 1:31
4 51 3:22 09:50:46 1:49
5 52 7:16 09:54:40 1:45
6 57 7:40 09:55:04 2:12
7
8
Lap #9 Check #1
Pos Rider Behnd Chk Time Lap T
--- ----- ----- -------- -----
1 54 0:00 09:48:53 1:29
2 53 0:06 09:48:59 1:23
3 55 1:32 09:50:25 1:36
4 51 3:28 09:52:21 1:35
5 52 8:01 09:56:54 2:14
6 57 8:26 09:57:19 2:15
7
8
Lap #10 Check #1
Pos Rider Behnd Chk Time Lap T
--- ----- ----- -------- -----
1 54 0:00 09:50:19 1:26
2 53 0:08 09:50:27 1:28
3 55 1:27 09:51:46 1:21
4 51 3:35 09:53:54 1:33
5
6
7
8
Lap #11 Check #1
Pos Rider Behnd Chk Time Lap T
--- ----- ----- -------- -----
1 54 0:00 09:51:32 1:13
2 53 0:11 09:51:43 1:16
3 55 1:38 09:53:10 1:24
4 51 4:03 09:55:35 1:41
5
6
7
8
Lap #12 Check #1
Pos Rider Behnd Chk Time Lap T
--- ----- ----- -------- -----
1 54 0:00 09:52:58 1:26
2 53 0:05 09:53:03 1:20
3 55 1:45 09:54:43 1:33
4 51 4:17 09:57:15 1:40
5
6
7
8
Lap #13 Check #1
Pos Rider Behnd Chk Time Lap T
--- ----- ----- -------- -----
1 53 0:00 09:54:18 1:15
2 54 0:20 09:54:38 1:40
3 55 2:33 09:56:51 2:08
4
5
6
7
8
Lap #14 Check #1
Pos Rider Behnd Chk Time Lap T
--- ----- ----- -------- -----
1 53 0:00 09:55:41 1:23
2 54 1:04 09:56:45 2:07
3
4
5
6
7
8
Lap #15 Check #1
Pos Rider Behnd Chk Time Lap T
--- ----- ----- -------- -----
1 53 0:00 09:57:07 1:26
2
3
4
5
6
7
8
Final Results -
Class : PEWEE INJ
# Of Behind Ovr
Pos Rider # Laps First Next Time Pos Rider Name
--- ------- ---- ----- ----- -------- --- -----------------------------
1 53 15 0:00 0:00 09:57:07 5 ETHAN ECKSTEIN
2 54 14 1:04 1:04 09:56:45 6 MICHAEL WITKOWSKI
3 55 13 2:33 2:13 09:56:51 9 JERRETT D STARK
4 51 12 4:12 2:32 09:57:15 10 ADAM H GREEN
5 52 9 7:55 4:33 09:56:54 12 SETH W RUSSELL
6 57 9 8:20 0:25 09:57:19 13 KAYDEN YOUNG
7 56 7 11:59 5:13 09:58:05 14 BROOKE E HUGHES
8 58-DNF 1 24:47 23:29 10:02:05 17 MICHAELA J RANDALL