SADDLEBACK EAST INC. 8/15/2004, Checkpoint times for MINI 80 A
--------------------------------------------------------------
Lap #1 Check #1
Pos Rider Behnd Chk Time Lap T
--- ----- ----- -------- -----
1 13 0:00 11:12:01
2 19 0:01 11:12:02
3 4 0:03 11:12:04
4 9 0:05 11:12:06
5 22 0:07 11:12:08
6 1 0:09 11:12:10
7 6 0:10 11:12:11
8 14 0:12 11:12:13
9 17 0:14 11:12:15
10 5 0:35 11:12:36
11 2 0:40 11:12:41
12 11 0:53 11:12:54
13 21 0:56 11:12:57
14 18 1:09 11:13:10
15 20 1:43 11:13:44
16 3 1:47 11:13:48
17 12 2:42 11:14:43
18 8 3:06 11:15:07
19 15 3:57 11:15:58
20 16 4:14 11:16:15
21 10 4:41 11:16:42
22 7 7:36 11:19:37
Lap #2 Check #1
Pos Rider Behnd Chk Time Lap T
--- ----- ----- -------- -----
1 4 0:00 11:16:44 4:40
2 13 0:02 11:16:46 4:45
3 19 0:12 11:16:56 4:54
4 22 0:13 11:16:57 4:49
5 6 0:15 11:16:59 4:48
6 1 0:16 11:17:00 4:50
7 9 0:19 11:17:03 4:57
8 17 0:21 11:17:05 4:50
9 14 0:24 11:17:08 4:55
10 5 0:56 11:17:40 5:04
11 2 0:58 11:17:42 5:01
12 11 1:04 11:17:48 4:54
13 18 2:19 11:19:03 5:53
14 3 2:24 11:19:08 5:20
15 21 2:40 11:19:24 6:27
16 20 2:55 11:19:39 5:55
17 12 4:06 11:20:50 6:07
18 16 5:19 11:22:03 5:48
19 8 5:26 11:22:10 7:03
20 15 6:37 11:23:21 7:23
21 10 12:09 11:28:53 12:11
22 7 14:02 11:30:46 11:09
Lap #3 Check #1
Pos Rider Behnd Chk Time Lap T
--- ----- ----- -------- -----
1 4 0:00 11:21:06 4:22
2 13 0:18 11:21:24 4:38
3 6 0:23 11:21:29 4:30
4 17 0:32 11:21:38 4:33
5 14 0:45 11:21:51 4:43
6 1 0:59 11:22:05 5:05
7 9 1:01 11:22:07 5:04
8 22 1:18 11:22:24 5:27
9 11 1:31 11:22:37 4:49
10 5 1:33 11:22:39 4:59
11 2 1:42 11:22:48 5:06
12 3 2:26 11:23:32 4:24
13 18 2:28 11:23:34 4:31
14 21 3:33 11:24:39 5:15
15 20 4:06 11:25:12 5:33
16 12 6:11 11:27:17 6:27
17 8 8:05 11:29:11 7:01
18 16 9:06 11:30:12 8:09
19 15 9:26 11:30:32 7:11
20 10 17:25 11:38:31 9:38
21 7 18:29 11:39:35 8:49
22
Lap #4 Check #1
Pos Rider Behnd Chk Time Lap T
--- ----- ----- -------- -----
1 4 0:00 11:25:33 4:27
2 13 0:26 11:25:59 4:35
3 17 0:28 11:26:01 4:23
4 6 0:45 11:26:18 4:49
5 14 0:48 11:26:21 4:30
6 9 1:30 11:27:03 4:56
7 1 1:46 11:27:19 5:14
8 11 1:50 11:27:23 4:46
9 22 1:55 11:27:28 5:04
10 5 2:06 11:27:39 5:00
11 2 2:48 11:28:21 5:33
12 3 2:53 11:28:26 4:54
13 18 3:10 11:28:43 5:09
14 21 4:50 11:30:23 5:44
15 20 5:04 11:30:37 5:25
16 12 7:22 11:32:55 5:38
17 8 10:19 11:35:52 6:41
18 16 10:40 11:36:13 6:01
19 15 13:10 11:38:43 8:11
20 10 22:07 11:47:40 9:09
21 7 22:31 11:48:04 8:29
22
Lap #5 Check #1
Pos Rider Behnd Chk Time Lap T
--- ----- ----- -------- -----
1 4 0:00 11:30:01 4:28
2 17 0:28 11:30:29 4:28
3 13 0:33 11:30:34 4:35
4 14 0:50 11:30:51 4:30
5 6 1:32 11:31:33 5:15
6 9 1:48 11:31:49 4:46
7 1 1:57 11:31:58 4:39
8 11 2:00 11:32:01 4:38
9 22 2:25 11:32:26 4:58
10 5 2:44 11:32:45 5:06
11 3 3:08 11:33:09 4:43
12 2 3:39 11:33:40 5:19
13 18 3:47 11:33:48 5:05
14 21 5:59 11:36:00 5:37
15 20 6:14 11:36:15 5:38
16 16 11:51 11:41:52 5:39
17 8 12:30 11:42:31 6:39
18 15 15:55 11:45:56 7:13
19 10 24:37 11:54:38 6:58
20 7 27:49 11:57:50 9:46
21
22
Lap #6 Check #1
Pos Rider Behnd Chk Time Lap T
--- ----- ----- -------- -----
1 4 0:00 11:34:31 4:30
2 17 0:33 11:35:04 4:35
3 13 0:48 11:35:19 4:45
4 14 1:03 11:35:34 4:43
5 6 1:57 11:36:28 4:55
6 9 2:01 11:36:32 4:43
7 11 2:02 11:36:33 4:32
8 1 2:17 11:36:48 4:50
9 22 2:56 11:37:27 5:01
10 3 3:26 11:37:57 4:48
11 2 4:16 11:38:47 5:07
12 5 4:20 11:38:51 6:06
13 18 4:41 11:39:12 5:24
14 21 7:04 11:41:35 5:35
15 20 7:23 11:41:54 5:39
16 16 13:15 11:47:46 5:54
17 8 14:42 11:49:13 6:42
18 15 20:41 11:55:12 9:16
19
20
21
22
Lap #7 Check #1
Pos Rider Behnd Chk Time Lap T
--- ----- ----- -------- -----
1 4 0:00 11:38:57 4:26
2 17 0:40 11:39:37 4:33
3 13 1:13 11:40:10 4:51
4 14 1:15 11:40:12 4:38
5 11 2:06 11:41:03 4:30
6 9 2:10 11:41:07 4:35
7 6 2:34 11:41:31 5:03
8 1 2:36 11:41:33 4:45
9 22 3:18 11:42:15 4:48
10 3 3:38 11:42:35 4:38
11 2 5:00 11:43:57 5:10
12 5 5:09 11:44:06 5:15
13 18 6:03 11:45:00 5:48
14 21 8:20 11:47:17 5:42
15 20 8:45 11:47:42 5:48
16 16 15:48 11:54:45 6:59
17 8 16:40 11:55:37 6:24
18
19
20
21
22
Lap #8 Check #1
Pos Rider Behnd Chk Time Lap T
--- ----- ----- -------- -----
1 4 0:00 11:43:23 4:26
2 17 0:33 11:43:56 4:19
3 13 1:22 11:44:45 4:35
4 14 1:25 11:44:48 4:36
5 9 2:20 11:45:43 4:36
6 11 2:21 11:45:44 4:41
7 1 2:49 11:46:12 4:39
8 6 3:04 11:46:27 4:56
9 22 3:40 11:47:03 4:48
10 3 3:42 11:47:05 4:30
11 2 5:36 11:48:59 5:02
12 5 5:38 11:49:01 4:55
13 18 7:04 11:50:27 5:27
14 21 9:22 11:52:45 5:28
15 20 10:00 11:53:23 5:41
16
17
18
19
20
21
22
Lap #9 Check #1
Pos Rider Behnd Chk Time Lap T
--- ----- ----- -------- -----
1 4 0:00 11:47:45 4:22
2 17 0:32 11:48:17 4:21
3 13 1:30 11:49:15 4:30
4 14 1:32 11:49:17 4:29
5 11 2:23 11:50:08 4:24
6 9 2:24 11:50:09 4:26
7 1 3:38 11:51:23 5:11
8 22 3:45 11:51:30 4:27
9 3 3:49 11:51:34 4:29
10 6 4:10 11:51:55 5:28
11 2 6:21 11:54:06 5:07
12 5 6:29 11:54:14 5:13
13 18 7:57 11:55:42 5:15
14
15
16
17
18
19
20
21
22
Lap #10 Check #1
Pos Rider Behnd Chk Time Lap T
--- ----- ----- -------- -----
1 4 0:00 11:52:02 4:17
2 17 0:35 11:52:37 4:20
3 13 1:47 11:53:49 4:34
4 14 1:49 11:53:51 4:34
5 9 2:33 11:54:35 4:26
6 11 2:39 11:54:41 4:33
7 22 4:03 11:56:05 4:35
8 3 4:04 11:56:06 4:32
9 1 4:14 11:56:16 4:53
10 6 5:05 11:57:07 5:12
11
12
13
14
15
16
17
18
19
20
21
22
Final Results -
Class : MINI 80 A
# Of Behind Ovr
Pos Rider # Laps First Next Time Pos Rider Name
--- ------- ---- ----- ----- -------- --- -----------------------------
1 4 10 0:00 0:00 11:52:02 1 TYLER M TISCHLER
2 17 10 0:35 0:35 11:52:37 2 SHANE H PENA
3 13 10 1:47 1:12 11:53:49 3 LUCAS A STATON
4 14 10 1:49 0:02 11:53:51 4 DUELL J MURPHY
5 9 10 2:33 0:44 11:54:35 5 BLAKE VERMILLION
6 11 10 2:39 0:06 11:54:41 6 LOGAN HEDRICK
7 22 10 4:03 1:24 11:56:05 7 DILLION S PHELPS
8 3 10 4:04 0:01 11:56:06 9 ERIC HAMPTON
9 1 10 4:14 0:10 11:56:16 11 BUDDY WALL
10 6 10 5:05 0:51 11:57:07 12 DYLAN RITTER
11 2 9 6:21 2:11 11:54:06 14 TYLER K SMITH
12 5 9 6:29 0:08 11:54:14 15 ANDREW D HOLLENKAMP
13 18 9 7:57 1:28 11:55:42 19 TYLER W ROBERTS
14 21 8 9:22 2:18 11:52:45 22 JOSEPH WILKERSON
15 20 8 10:00 0:38 11:53:23 23 PHILLIP ANNESS
16 16 7 15:48 7:03 11:54:45 25 TIFFANY GIBBS
17 8 7 16:40 0:52 11:55:37 26 ZACHARY M SANDERS
18 15 6 20:41 5:59 11:55:12 29 BOBBY L BROWN
19 10 5 24:37 8:42 11:54:38 30 DREW K CAVANAGH
20 7 5 27:49 3:12 11:57:50 31 DAVID M HUGHES
21 12-DNF 4 7:22 Ahead 11:32:55 33 NATHAN R WOODRUFF
22 19-DNF 2 0:12 Ahead 11:16:56 35 JUSTIN R WEEKS
SADDLEBACK EAST INC. 8/15/2004, Checkpoint times for MINI 80 B
--------------------------------------------------------------
Lap #1 Check #1
Pos Rider Behnd Chk Time Lap T
--- ----- ----- -------- -----
1 56 0:00 11:13:02
2 64 0:03 11:13:05
3 67 0:10 11:13:12
4 54 0:24 11:13:26
5 55 0:26 11:13:28
6 61 0:44 11:13:46
7 51 0:48 11:13:50
8 52 0:51 11:13:53
9 65 0:54 11:13:56
10 58 1:10 11:14:12
11 57 2:59 11:16:01
12 53 3:09 11:16:11
13 62 5:56 11:18:58
14 59 5:59 11:19:01
15
16
Lap #2 Check #1
Pos Rider Behnd Chk Time Lap T
--- ----- ----- -------- -----
1 56 0:00 11:18:04 5:02
2 67 0:19 11:18:23 5:11
3 55 1:01 11:19:05 5:37
4 61 1:19 11:19:23 5:37
5 54 1:21 11:19:25 5:59
6 65 1:23 11:19:27 5:31
7 51 1:32 11:19:36 5:46
8 52 1:34 11:19:38 5:45
9 58 1:36 11:19:40 5:28
10 53 3:57 11:22:01 5:50
11 62 7:03 11:25:07 6:09
12 57 7:59 11:26:03 10:02
13 59 11:10 11:29:14 10:13
14
15
16
Lap #3 Check #1
Pos Rider Behnd Chk Time Lap T
--- ----- ----- -------- -----
1 56 0:00 11:23:02 4:58
2 67 0:15 11:23:17 4:54
3 55 0:42 11:23:44 4:39
4 61 0:43 11:23:45 4:22
5 51 1:23 11:24:25 4:49
6 52 1:39 11:24:41 5:03
7 65 1:41 11:24:43 5:16
8 54 2:08 11:25:10 5:45
9 58 2:13 11:25:15 5:35
10 53 4:36 11:27:38 5:37
11 62 9:55 11:32:57 7:50
12 57 15:17 11:38:19 12:16
13 59 17:58 11:41:00 11:46
14
15
16
Lap #4 Check #1
Pos Rider Behnd Chk Time Lap T
--- ----- ----- -------- -----
1 56 0:00 11:28:23 5:21
2 67 0:02 11:28:25 5:08
3 61 0:09 11:28:32 4:47
4 55 0:42 11:29:05 5:21
5 51 1:19 11:29:42 5:17
6 65 1:24 11:29:47 5:04
7 52 1:29 11:29:52 5:11
8 54 2:12 11:30:35 5:25
9 58 2:26 11:30:49 5:34
10 53 4:36 11:32:59 5:21
11 62 10:35 11:38:58 6:01
12 59 22:49 11:51:12 10:12
13
14
15
16
Lap #5 Check #1
Pos Rider Behnd Chk Time Lap T
--- ----- ----- -------- -----
1 56 0:00 11:33:08 4:45
2 67 0:03 11:33:11 4:46
3 61 0:05 11:33:13 4:41
4 55 1:16 11:34:24 5:19
5 51 1:44 11:34:52 5:10
6 52 1:52 11:35:00 5:08
7 65 1:54 11:35:02 5:15
8 54 2:35 11:35:43 5:08
9 58 3:17 11:36:25 5:36
10 53 5:37 11:38:45 5:46
11 62 12:16 11:45:24 6:26
12 59 27:35 12:00:43 9:31
13
14
15
16
Lap #6 Check #1
Pos Rider Behnd Chk Time Lap T
--- ----- ----- -------- -----
1 56 0:00 11:37:56 4:48
2 67 0:03 11:37:59 4:48
3 61 0:12 11:38:08 4:55
4 51 2:06 11:40:02 5:10
5 55 2:10 11:40:06 5:42
6 65 2:12 11:40:08 5:06
7 52 2:17 11:40:13 5:13
8 54 3:02 11:40:58 5:15
9 58 4:24 11:42:20 5:55
10 53 6:07 11:44:03 5:18
11 62 14:30 11:52:26 7:02
12
13
14
15
16
Lap #7 Check #1
Pos Rider Behnd Chk Time Lap T
--- ----- ----- -------- -----
1 56 0:00 11:42:33 4:37
2 67 0:05 11:42:38 4:39
3 61 0:07 11:42:40 4:32
4 51 2:30 11:45:03 5:01
5 55 2:53 11:45:26 5:20
6 65 2:55 11:45:28 5:20
7 52 3:04 11:45:37 5:24
8 54 3:40 11:46:13 5:15
9 58 5:40 11:48:13 5:53
10
11
12
13
14
15
16
Lap #8 Check #1
Pos Rider Behnd Chk Time Lap T
--- ----- ----- -------- -----
1 56 0:00 11:47:23 4:50
2 61 0:02 11:47:25 4:45
3 67 0:15 11:47:38 5:00
4 51 2:43 11:50:06 5:03
5 65 3:12 11:50:35 5:07
6 55 3:23 11:50:46 5:20
7 52 3:25 11:50:48 5:11
8 54 4:05 11:51:28 5:15
9 58 7:07 11:54:30 6:17
10
11
12
13
14
15
16
Lap #9 Check #1
Pos Rider Behnd Chk Time Lap T
--- ----- ----- -------- -----
1 61 0:00 11:51:59 4:34
2 56 0:01 11:52:00 4:37
3 67 0:12 11:52:11 4:33
4 51 3:15 11:55:14 5:08
5 55 3:58 11:55:57 5:11
6 52 4:04 11:56:03 5:15
7 54 4:34 11:56:33 5:05
8
9
10
11
12
13
14
15
16
Lap #10 Check #1
Pos Rider Behnd Chk Time Lap T
--- ----- ----- -------- -----
1 61 0:00 11:56:35 4:36
2 56 0:04 11:56:39 4:39
3
4
5
6
7
8
9
10
11
12
13
14
15
16
Final Results -
Class : MINI 80 B
# Of Behind Ovr
Pos Rider # Laps First Next Time Pos Rider Name
--- ------- ---- ----- ----- -------- --- -----------------------------
1 61 10 0:00 0:00 11:56:35 8 DANIEL B SIMS
2 56 10 0:04 0:04 11:56:39 10 ETHAN M HICKEY
3 67 9 0:12 0:11 11:52:11 13 DUSTIN MILAN
4 51 9 3:15 3:03 11:55:14 16 CHANDLER T TRACEY
5 55 9 3:58 0:43 11:55:57 17 DEVIN M WALKER
6 52 9 4:04 0:06 11:56:03 18 ALEX E SMITH
7 54 9 4:34 0:30 11:56:33 20 SCOTTIE W STEARNS
8 65 8 3:10 Ahead 11:50:35 21 TRAVIS J ROBERTS
9 58 8 7:05 3:55 11:54:30 24 CODY W SCHOETTNER
10 53 6 5:55 1:43 11:44:03 27 COREY W MILLS
11 62 6 14:18 8:23 11:52:26 28 RICHARD M BREWER
12 59 5 27:30 15:19 12:00:43 32 MIKE A DREESSEN
13 57-DNF 3 14:34 Ahead 11:38:19 34 ANTHONY W SHROYER
14 64-DNF 1 Ahead Ahead 11:13:05 36 KODY R HARDIN
15 60-DNF 0 N/A N/A 00:00:00 37 BLAKE HOLMES
16 66-DNF 0 N/A N/A 00:00:00 38 JUSTIN N LENARD