SADDLEBACK EAST INC. 8/15/2004, Checkpoint times for HEAVY A
------------------------------------------------------------

Lap #1   Check         #1                    #2                    #3                    #4                    #5
Pos  Rider Behnd Chk Time  Rider Behnd Chk Time  Rider Behnd Chk Time  Rider Behnd Chk Time  Rider Behnd Chk Time Lap T
---  ----- ----- --------  ----- ----- --------  ----- ----- --------  ----- ----- --------  ----- ----- -------- -----
  1  11     0:00 12:52:09  11     0:00 12:57:08  11     0:00 13:00:16  11     0:00 13:08:11  11     0:00 13:10:17 19:22
  2  12     0:01 12:52:10  4      0:02 12:57:10  4      0:02 13:00:18  9      0:02 13:08:13  9      0:02 13:10:19 19:24
  3  9      0:03 12:52:12  9      0:04 12:57:12  9      0:05 13:00:21  4      0:04 13:08:15  4      0:04 13:10:21 19:26
  4  4      0:04 12:52:13  12     0:05 12:57:13  12     0:07 13:00:23  14     0:15 13:08:26  16     0:13 13:10:30 19:35
  5  1      0:05 12:52:14  1      0:06 12:57:14  1      0:10 13:00:26  12     0:29 13:08:40  14     0:20 13:10:37 19:42
  6  14     0:07 12:52:16  14     0:08 12:57:16  3      0:16 13:00:32  3      0:46 13:08:57  2      0:25 13:10:42 19:47
  7  3      0:09 12:52:18  3      0:11 12:57:19  5      0:34 13:00:50  1      0:55 13:09:06  12     0:33 13:10:50 19:55
  8  5      0:16 12:52:25  5      0:23 12:57:31  7      0:44 13:01:00  7      0:56 13:09:07  3      0:50 13:11:07 20:12
  9  6      0:18 12:52:27  8      0:34 12:57:42  8      0:51 13:01:07  6      1:16 13:09:27  1      0:58 13:11:15 20:20
 10  10     0:21 12:52:30  6      0:36 12:57:44  6      0:55 13:01:11  5      1:27 13:09:38  7      1:00 13:11:17 20:22
 11  8      0:23 12:52:32  10     0:39 12:57:47  10     0:57 13:01:13  10     1:54 13:10:05  6      1:03 13:11:20 20:25
 12  7      0:27 12:52:36  7      0:40 12:57:48  2      2:10 13:02:26  8      1:56 13:10:07  5      1:23 13:11:40 20:45
 13  2      0:58 12:53:07  2      1:50 12:58:58                                              10     2:12 13:12:29 21:34
 14                                                                                          8      2:16 13:12:33 21:38
 15                                                                                          13     3:07 13:13:24 22:29

Lap #2   Check         #1                    #2                    #3                    #4                    #5
Pos  Rider Behnd Chk Time  Rider Behnd Chk Time  Rider Behnd Chk Time  Rider Behnd Chk Time  Rider Behnd Chk Time Lap T
---  ----- ----- --------  ----- ----- --------  ----- ----- --------  ----- ----- --------  ----- ----- -------- -----
  1  11     0:00 13:12:54  12     0:00 13:15:58  12     0:00 13:19:06  12     0:00 13:27:21  12     0:00 13:29:39 18:49
  2  9      0:02 13:12:56  3      0:15 13:16:13  3      0:23 13:19:29  3      0:21 13:27:42  3      0:24 13:30:03 18:56
  3  14     0:03 13:12:57  11     1:48 13:17:46  11     1:38 13:20:44  11     1:05 13:28:26  16     0:51 13:30:30 20:00
  4  4      0:05 13:12:59  9      1:51 13:17:49  9      1:44 13:20:50  9      1:16 13:28:37  11     0:52 13:30:31 20:14
  5  1      0:43 13:13:37  14     1:53 13:17:51  14     1:48 13:20:54  14     1:31 13:28:52  9      1:13 13:30:52 20:33
  6  7      0:46 13:13:40  4      1:56 13:17:54  4      1:51 13:20:57  4      1:34 13:28:55  14     1:21 13:31:00 20:23
  7  5      1:50 13:14:44  1      2:35 13:18:33  1      2:36 13:21:42  1      2:27 13:29:48  4      1:24 13:31:03 20:42
  8  10     2:27 13:15:21  7      2:42 13:18:40  7      2:44 13:21:50  7      2:36 13:29:57  1      2:23 13:32:02 20:47
  9  8      2:29 13:15:23  5      4:09 13:20:07  5      4:31 13:23:37  10     3:02 13:30:23  7      2:35 13:32:14 20:57
 10                        8      4:52 13:20:50  8      5:00 13:24:06                        10     3:06 13:32:45 20:16
 11                        10     4:56 13:20:54  2      6:22 13:25:28  5      5:00 13:32:21  5      5:09 13:34:48 23:08
 12  2      3:45 13:16:39  2      6:12 13:22:10                        8      5:26 13:32:47  8      5:28 13:35:07 22:34
 13                                                                    2      7:07 13:34:28  2      7:18 13:36:57 26:15
 14                                                                                          13     7:24 13:37:03 23:39
 15                                                                                                              

Lap #3   Check         #1                    #2                    #3                    #4                    #5
Pos  Rider Behnd Chk Time  Rider Behnd Chk Time  Rider Behnd Chk Time  Rider Behnd Chk Time  Rider Behnd Chk Time Lap T
---  ----- ----- --------  ----- ----- --------  ----- ----- --------  ----- ----- --------  ----- ----- -------- -----
  1  12     0:00 13:31:56  12     0:00 13:37:25  12     0:00 13:40:41  11     0:00 13:48:40  16     0:00 13:50:39 20:09
  2  3      0:32 13:32:28  11     0:39 13:38:04  11     0:20 13:41:01  12     0:12 13:48:52  11     0:02 13:50:41 20:10
  3  11     0:49 13:32:45  3      0:41 13:38:06  9      0:36 13:41:17  9      0:26 13:49:06  12     0:26 13:51:05 21:26
  4  9      1:11 13:33:07  9      0:45 13:38:10  3      0:38 13:41:19  4      0:36 13:49:16  9      0:33 13:51:12 20:20
  5  14     1:18 13:33:14  14     0:50 13:38:15  4      0:48 13:41:29  14     0:38 13:49:18  14     0:49 13:51:28 20:28
  6  4      1:20 13:33:16  4      0:52 13:38:17  14     0:51 13:41:32  3      0:49 13:49:29  4      0:52 13:51:31 20:28
  7  1      2:24 13:34:20  1      2:20 13:39:45  1      2:33 13:43:14  10     1:48 13:50:28  3      1:07 13:51:46 21:43
  8  7      2:36 13:34:32  7      2:32 13:39:57  7      2:49 13:43:30                        10     2:10 13:52:49 20:04
  9  10     3:15 13:35:11  10     3:14 13:40:39  5      5:12 13:45:53  1      3:03 13:51:43  7      3:16 13:53:55 21:41
 10  5      5:19 13:37:15  5      5:05 13:42:30  8      5:41 13:46:22  7      3:05 13:51:45  1      3:21 13:54:00 21:58
 11  8      5:40 13:37:36  8      5:32 13:42:57  2      7:35 13:48:16  5      5:45 13:54:25  5      6:08 13:56:47 21:59
 12  2      7:45 13:39:41  2      7:32 13:44:57                        8      6:32 13:55:12  8      7:07 13:57:46 22:39
 13                                                                    2      9:05 13:57:45  13     7:17 13:57:56 20:53
 14                                                                                          2      9:43 14:00:22 23:25
 15                                                                                                              

Lap #4   Check         #1                    #2                    #3                    #4                    #5
Pos  Rider Behnd Chk Time  Rider Behnd Chk Time  Rider Behnd Chk Time  Rider Behnd Chk Time  Rider Behnd Chk Time Lap T
---  ----- ----- --------  ----- ----- --------  ----- ----- --------  ----- ----- --------  ----- ----- -------- -----
  1  11     0:00 13:52:56  11     0:00 13:57:39  11     0:00 14:00:33  11     0:00 14:07:42  16     0:00 14:09:41 19:02
  2  12     0:24 13:53:20  9      0:38 13:58:17  9      0:42 14:01:15  9      1:21 14:09:03  11     0:03 14:09:44 19:03
  3  9      0:26 13:53:22  12     1:00 13:58:39  14     1:04 14:01:37  14     1:22 14:09:04  14     1:24 14:11:05 19:37
  4  14     0:39 13:53:35  14     1:02 13:58:41  12     1:14 14:01:47                        9      1:25 14:11:06 19:54
  5  4      0:43 13:53:39  4      1:25 13:59:04  3      2:13 14:02:46  12     2:05 14:09:47  12     2:13 14:11:54 20:49
  6  3      1:05 13:54:01  3      1:49 13:59:28  7      3:57 14:04:30  4      2:18 14:10:00  4      2:25 14:12:06 20:35
  7  10     2:12 13:55:08  10     3:07 14:00:46  1      4:00 14:04:33  10     2:19 14:10:01  10     2:31 14:12:12 19:23
  8  7      3:20 13:56:16  1      3:39 14:01:18  5      7:04 14:07:37  3      3:16 14:10:58  3      3:28 14:13:09 21:23
  9  1      3:22 13:56:18  7      3:40 14:01:19                        7      5:08 14:12:50  7      5:27 14:15:08 21:13
 10  5      6:16 13:59:12  5      6:43 14:04:22                        1      5:13 14:12:55  1      5:40 14:15:21 21:21
 11  8      7:16 14:00:12  2     11:08 14:08:47                        5      8:28 14:16:10  5      8:49 14:18:30 21:43
 12  2     10:13 14:03:09                        2     11:33 14:12:06                        13     9:02 14:18:43 20:47
 13                                                                    2     13:29 14:21:11  2     14:05 14:23:46 23:24
 14                        8     26:15 14:23:54  8     26:35 14:27:08  8     27:55 14:35:37  8     28:17 14:37:58 40:12
 15                                                                                                              

Lap #5   Check         #1                    #2                    #3                    #4                    #5
Pos  Rider Behnd Chk Time  Rider Behnd Chk Time  Rider Behnd Chk Time  Rider Behnd Chk Time  Rider Behnd Chk Time Lap T
---  ----- ----- --------  ----- ----- --------  ----- ----- --------  ----- ----- --------  ----- ----- -------- -----
  1  11     0:00 14:11:51  11     0:00 14:16:50  11     0:00 14:19:46  14     0:00 14:28:22  16     0:00 14:28:54 19:13
  2  14     1:20 14:13:11  14     1:07 14:17:57  14     1:07 14:20:53  9      0:09 14:28:31  14     1:35 14:30:29 19:24
  3  9      1:21 14:13:12  9      1:10 14:18:00  9      1:09 14:20:55                        9      1:42 14:30:36 19:30
  4  4      2:28 14:14:19  4      2:15 14:19:05  4      2:19 14:22:05  4      1:43 14:30:05  4      3:22 14:32:16 20:10
  5  12     2:37 14:14:28  12     2:26 14:19:16  12     2:32 14:22:18  12     2:09 14:30:31  12     3:51 14:32:45 20:51
  6  10     2:39 14:14:30  10     2:52 14:19:42  10     3:19 14:23:05  3      3:12 14:31:34  3      5:01 14:33:55 20:46
  7  3      3:32 14:15:23  3      3:32 14:20:22  3      3:41 14:23:27  10     3:13 14:31:35  10     5:10 14:34:04 21:52
  8  7      5:34 14:17:25  7      5:37 14:22:27  7      5:49 14:25:35  7      5:06 14:33:28  7      6:45 14:35:39 20:31
  9  1      5:51 14:17:42  1      5:57 14:22:47  1      6:14 14:26:00  11     5:28 14:33:50  1      7:45 14:36:39 21:18
 10  5      9:05 14:20:56  5      9:17 14:26:07                        1      5:54 14:34:16  11     8:28 14:37:22 27:38
 11  2     14:30 14:26:21                        5      9:38 14:29:24  5      9:36 14:37:58  13    10:58 14:39:52 21:09
 12                        2     15:03 14:31:53  2     15:42 14:35:28                        5     11:24 14:40:18 21:48
 13                                                                    2     15:56 14:44:18  2     17:49 14:46:43 22:57
 14                                                                                                              
 15                                                                                                              

Lap #6   Check         #1                    #2                    #3                    #4                    #5
Pos  Rider Behnd Chk Time  Rider Behnd Chk Time  Rider Behnd Chk Time  Rider Behnd Chk Time  Rider Behnd Chk Time Lap T
---  ----- ----- --------  ----- ----- --------  ----- ----- --------  ----- ----- --------  ----- ----- -------- -----
  1                                                                                          16     0:00 14:47:57 19:03
  2                                                                                                              
  3                                                                                                              
  4                                                                                                              
  5                                                                                                              
  6                                                                                                              
  7                                                                                                              
  8                                                                                                              
  9                                                                                                              
 10                                                                                                              
 11                                                                                                              
 12                                                                                                              
 13                                                                                                              
 14                                                                                                              
 15                                                                                                              

Final Results -


Class : HEAVY A
             # Of Last   Behind             Ovr
Pos  Rider # Laps Chck First Next  Time     Pos Rider Name
---  ------- ---- ---- ----- ----- -------- --- -----------------------------
  1  16      6      5   0:00  0:00 14:47:57     SCOTT SUMMERS
  2  14      5      5   1:35  1:35 14:30:29     JOHN A MASCHINO
  3  9       5      5   1:42  0:07 14:30:36     JEFF R CREGG
  4  4       5      5   3:22  1:40 14:32:16     ROBERT PATTERSON
  5  12      5      5   3:51  0:29 14:32:45     JOHN B ROBBINS
  6  3       5      5   5:01  1:10 14:33:55     BRANDON S. PIPPENGER
  7  7       5      5   6:45  1:44 14:35:39     NATHAN M ALERING
  8  1       5      5   7:45  1:00 14:36:39     PETE J REDEL
  9  11      5      5   8:28  0:43 14:37:22     CHARLES D MULLINS
 10  13      5      5  10:58  2:30 14:39:52     SHANE OBANION
 11  5       5      5  11:24  0:26 14:40:18     MIKE MONNIG
 12  8       4      5  28:17 19:28 14:37:58     DAVID MCWILLIAMS
 13  2       5-1    5  17:49  8:45 14:46:43     MICHAEL S BARNICK
 14  10      5-3    5   5:10 Ahead 14:34:04     JAKE R FIDDLER
 15  6-DNF   1      5   0:50 Ahead 13:11:20     ALAN S WESTERFIELD

SADDLEBACK EAST INC. 8/15/2004, Checkpoint times for LIGHT A
--- --------------------------------------------------------

Lap #1   Check         #1                    #2                    #3                    #4                    #5
Pos  Rider Behnd Chk Time  Rider Behnd Chk Time  Rider Behnd Chk Time  Rider Behnd Chk Time  Rider Behnd Chk Time Lap T
---  ----- ----- --------  ----- ----- --------  ----- ----- --------  ----- ----- --------  ----- ----- -------- -----
  1  54     0:00 12:52:07  54     0:00 12:57:06  54     0:00 13:00:20  54     0:00 13:08:21  54     0:00 13:10:28 19:33
  2  57     0:10 12:52:17  52     0:21 12:57:27  52     0:24 13:00:44  53     0:41 13:09:02  53     0:44 13:11:12 20:17
  3  52     0:13 12:52:20  57     0:30 12:57:36  53     0:32 13:00:52  52     0:42 13:09:03  52     0:54 13:11:22 20:27
  4  55     0:14 12:52:21  53     0:31 12:57:37  57     0:39 13:00:59  55     1:35 13:09:56  55     1:56 13:12:24 21:29
  5  53     0:17 12:52:24  55     0:34 12:57:40  55     0:45 13:01:05  57     1:41 13:10:02  57     2:03 13:12:31 21:36
  6  51     0:26 12:52:33  56     0:45 12:57:51  56     0:58 13:01:18  56     1:53 13:10:14  51     2:25 13:12:53 21:58
  7  56     0:30 12:52:37  51     0:48 12:57:54  51     1:17 13:01:37  51     2:11 13:10:32  56     2:37 13:13:05 22:10

Lap #2   Check         #1                    #2                    #3                    #4                    #5
Pos  Rider Behnd Chk Time  Rider Behnd Chk Time  Rider Behnd Chk Time  Rider Behnd Chk Time  Rider Behnd Chk Time Lap T
---  ----- ----- --------  ----- ----- --------  ----- ----- --------  ----- ----- --------  ----- ----- -------- -----
  1  54     0:00 13:13:00  53     0:00 13:16:23  53     0:00 13:19:36  53     0:00 13:27:54  53     0:00 13:30:21 19:09
  2  55     2:19 13:15:19  52     0:01 13:16:24  52     0:04 13:19:40  52     0:08 13:28:02  54     0:49 13:31:10 20:42
  3  56     2:36 13:15:36  54     1:32 13:17:55  54     1:23 13:20:59  54     1:06 13:29:00  57     3:34 13:33:55 21:24
  4                        57     2:15 13:18:38  57     2:28 13:22:04  57     3:26 13:31:20  55     5:24 13:35:45 23:21
  5                        55     4:42 13:21:05  55     4:56 13:24:32  55     5:31 13:33:25  56     6:10 13:36:31 23:26
  6  51     4:00 13:17:00  56     5:21 13:21:44  56     5:35 13:25:11  56     6:14 13:34:08  51     7:07 13:37:28 24:35
  7                        51     6:19 13:22:42  51     6:35 13:26:11  51     7:04 13:34:58                      

Lap #3   Check         #1                    #2                    #3                    #4                    #5
Pos  Rider Behnd Chk Time  Rider Behnd Chk Time  Rider Behnd Chk Time  Rider Behnd Chk Time  Rider Behnd Chk Time Lap T
---  ----- ----- --------  ----- ----- --------  ----- ----- --------  ----- ----- --------  ----- ----- -------- -----
  1  53     0:00 13:32:57  53     0:00 13:38:14  53     0:00 13:41:27  54     0:00 13:49:43  54     0:00 13:51:54 20:44
  2  54     0:31 13:33:28  54     0:18 13:38:32  54     0:17 13:41:44  53     0:10 13:49:53  53     0:17 13:52:11 21:50
  3  57     3:38 13:36:35  57     4:13 13:42:27  57     4:34 13:46:01  55     6:01 13:55:44  55     6:18 13:58:12 22:27
  4  55     5:13 13:38:10  55     5:09 13:43:23  55     5:22 13:46:49  57     6:06 13:55:49  57     6:27 13:58:21 24:26
  5  56     6:08 13:39:05  56     6:20 13:44:34  56     6:37 13:48:04  56     7:22 13:57:05  51     7:38 13:59:32 22:04
  6  51     6:54 13:39:51  51     6:54 13:45:08  51     7:04 13:48:31  51     7:24 13:57:07  56     7:50 13:59:44 23:13
  7                                                                                                              

Lap #4   Check         #1                    #2                    #3                    #4                    #5
Pos  Rider Behnd Chk Time  Rider Behnd Chk Time  Rider Behnd Chk Time  Rider Behnd Chk Time  Rider Behnd Chk Time Lap T
---  ----- ----- --------  ----- ----- --------  ----- ----- --------  ----- ----- --------  ----- ----- -------- -----
  1  54     0:00 13:54:08  54     0:00 13:59:02  54     0:00 14:02:07  54     0:00 14:09:54  54     0:00 14:11:57 20:03
  2  53     0:52 13:55:00  53     1:16 14:00:18  53     1:24 14:03:31  53     2:05 14:11:59  53     2:15 14:14:12 22:01
  3  55     6:31 14:00:39  55     7:11 14:06:13  55     7:34 14:09:41  55     8:41 14:18:35  55     9:04 14:21:01 22:49
  4  57     6:53 14:01:01  57     7:37 14:06:39  57     8:02 14:10:09  57     9:26 14:19:20  57     9:52 14:21:49 23:28
  5  51     7:43 14:01:51  51     8:16 14:07:18  51     8:32 14:10:39  51     9:27 14:19:21  51     9:54 14:21:51 22:19
  6  56     8:05 14:02:13  56     8:53 14:07:55  56     9:21 14:11:28  56    10:56 14:20:50  56    11:20 14:23:17 23:33
  7                                                                                                              

Lap #5   Check         #1                    #2                    #3                    #4                    #5
Pos  Rider Behnd Chk Time  Rider Behnd Chk Time  Rider Behnd Chk Time  Rider Behnd Chk Time  Rider Behnd Chk Time Lap T
---  ----- ----- --------  ----- ----- --------  ----- ----- --------  ----- ----- --------  ----- ----- -------- -----
  1  54     0:00 14:14:08  54     0:00 14:18:43  54     0:00 14:21:43  54     0:00 14:29:43  54     0:00 14:32:13 20:16
  2  53     2:28 14:16:36  53     3:37 14:22:20  53     3:49 14:25:32  53     4:09 14:33:52  53     4:05 14:36:18 22:06
  3  55     9:23 14:23:31  55    10:01 14:28:44  55    10:13 14:31:56  55    10:59 14:40:42  55    10:49 14:43:02 22:01
  4  51    10:09 14:24:17  51    11:01 14:29:44  51    11:17 14:33:00  51    11:54 14:41:37  51    11:48 14:44:01 22:10
  5  57    10:19 14:24:27  57    11:30 14:30:13  57    11:57 14:33:40  57    13:06 14:42:49  57    13:02 14:45:15 23:26
  6  56    11:41 14:25:49  56    13:05 14:31:48  56    13:49 14:35:32  56    14:58 14:44:41  56    15:02 14:47:15 23:58
  7                                                                                                              

Final Results -


Class : LIGHT A
             # Of Last   Behind             Ovr
Pos  Rider # Laps Chck First Next  Time     Pos Rider Name
---  ------- ---- ---- ----- ----- -------- --- -----------------------------
  1  54      5      5   0:00  0:00 14:32:13     DUSTIN M GIBSON
  2  53      5      5   4:05  4:05 14:36:18     DANIEL A CAHILL
  3  55      5      5  10:49  6:44 14:43:02     WESTON D WALLWORK
  4  51      5      5  11:48  0:59 14:44:01     NATHAN B SULLIVAN
  5  57      5      5  13:02  1:14 14:45:15     CHRIS P JEWELL
  6  56      5      5  15:02  2:00 14:47:15     SPENCER T RICKETTS
  7  52-DNF  2      4  Ahead Ahead 13:28:02     DAVID HOLLEANDER

SADDLEBACK EAST INC. 8/15/2004, Checkpoint times for VETERAN A
--- ----------------------------------------------------------

Lap #1   Check         #1                    #2                    #3                    #4                    #5
Pos  Rider Behnd Chk Time  Rider Behnd Chk Time  Rider Behnd Chk Time  Rider Behnd Chk Time  Rider Behnd Chk Time Lap T
---  ----- ----- --------  ----- ----- --------  ----- ----- --------  ----- ----- --------  ----- ----- -------- -----
  1  104    0:00 12:52:53  104    0:00 12:57:45  104    0:00 13:00:54  104    0:00 13:08:54  104    0:00 13:11:09 19:44
  2  106    0:06 12:52:59  105    0:11 12:57:56  105    0:15 13:01:09  105    0:37 13:09:31  105    0:37 13:11:46 20:21
  3  105    0:08 12:53:01  106    0:16 12:58:01  106    0:28 13:01:22  106    1:10 13:10:04  102    1:12 13:12:21 20:56
  4  101    0:13 12:53:06  102    0:40 12:58:25  102    0:57 13:01:51  102    1:23 13:10:17  106    1:17 13:12:26 21:01
  5  102    0:17 12:53:10  107    1:03 12:58:48  103    1:37 13:02:31  101    3:10 13:12:04  101    3:23 13:14:32 23:07
  6  103    0:19 12:53:12  103    1:05 12:58:50  101    1:49 13:02:43  107   16:57 13:25:51  107   17:36 13:28:45 37:20
  7  107    0:20 12:53:13  101    1:18 12:59:03  107    2:17 13:03:11                                            

Lap #2   Check         #1                    #2                    #3                    #4                    #5
Pos  Rider Behnd Chk Time  Rider Behnd Chk Time  Rider Behnd Chk Time  Rider Behnd Chk Time  Rider Behnd Chk Time Lap T
---  ----- ----- --------  ----- ----- --------  ----- ----- --------  ----- ----- --------  ----- ----- -------- -----
  1  104    0:00 13:15:04  102    0:00 13:18:16  102    0:00 13:21:37  102    0:00 13:30:08  102    0:00 13:32:33 20:12
  2  106    0:04 13:15:08  104    1:42 13:19:58  104    1:20 13:22:57  104    0:44 13:30:52  104    0:30 13:33:03 21:54
  3  105    0:14 13:15:18  105    2:05 13:20:21  105    1:58 13:23:35  105    1:41 13:31:49  105    1:30 13:34:03 22:17
  4  101    2:02 13:17:06  106    2:24 13:20:40  106    2:35 13:24:12  106    3:14 13:33:22  106    3:10 13:35:43 23:17
  5                        101    4:37 13:22:53  101    4:45 13:26:22  101    5:35 13:35:43  101    5:48 13:38:21 23:49
  6  107   16:24 13:31:28  107   19:57 13:38:13  107   24:36 13:46:13  107   26:28 13:56:36  107   26:53 13:59:26 30:41
  7                                                                                                              

Lap #3   Check         #1                    #2                    #3                    #4                    #5
Pos  Rider Behnd Chk Time  Rider Behnd Chk Time  Rider Behnd Chk Time  Rider Behnd Chk Time  Rider Behnd Chk Time Lap T
---  ----- ----- --------  ----- ----- --------  ----- ----- --------  ----- ----- --------  ----- ----- -------- -----
  1  102    0:00 13:34:58  104    0:00 13:40:25  104    0:00 13:43:40  104    0:00 13:51:46  104    0:00 13:54:02 20:59
  2  104    0:22 13:35:20  102    0:11 13:40:36  102    0:23 13:44:03  102    1:27 13:53:13  102    1:35 13:55:37 23:04
  3  105    1:27 13:36:25  105    1:13 13:41:38  105    1:10 13:44:50  105    2:06 13:53:52  105    2:11 13:56:13 22:10
  4  106    3:10 13:38:08  106    2:54 13:43:19  106    3:01 13:46:41  106    3:27 13:55:13  106    3:35 13:57:37 21:54
  5  101    6:06 13:41:04  101    6:26 13:46:51  101    6:47 13:50:27  101    7:50 13:59:36  101    8:14 14:02:16 23:55
  6  107   27:14 14:02:12  107   28:39 14:09:04  107   29:12 14:12:52  107   30:32 14:22:18  107   30:52 14:24:54 25:28
  7                                                                                                              

Lap #4   Check         #1                    #2                    #3                    #4                    #5
Pos  Rider Behnd Chk Time  Rider Behnd Chk Time  Rider Behnd Chk Time  Rider Behnd Chk Time  Rider Behnd Chk Time Lap T
---  ----- ----- --------  ----- ----- --------  ----- ----- --------  ----- ----- --------  ----- ----- -------- -----
  1  104    0:00 13:56:13  104    0:00 14:01:05  104    0:00 14:04:05  104    0:00 14:12:00  104    0:00 14:14:05 20:03
  2  102    1:53 13:58:06  102    2:27 14:03:32  102    2:51 14:06:56  102    3:39 14:15:39  105    3:56 14:18:01 21:48
  3  105    2:20 13:58:33  105    2:59 14:04:04  105    3:09 14:07:14  105    3:43 14:15:43  102    4:04 14:18:09 22:32
  4  106    3:50 14:00:03  106    4:27 14:05:32  106    4:37 14:08:42  106    6:07 14:18:07  106    7:11 14:21:16 23:39
  5  101    8:42 14:04:55  101    9:26 14:10:31  101    9:59 14:14:04  101   11:23 14:23:23  101   11:48 14:25:53 23:37
  6  107   31:23 14:27:36  107   34:31 14:35:36  107   35:08 14:39:13  107   36:36 14:48:36  107   37:07 14:51:12 26:18
  7                                                                                                              

Lap #5   Check         #1                    #2                    #3                    #4                    #5
Pos  Rider Behnd Chk Time  Rider Behnd Chk Time  Rider Behnd Chk Time  Rider Behnd Chk Time  Rider Behnd Chk Time Lap T
---  ----- ----- --------  ----- ----- --------  ----- ----- --------  ----- ----- --------  ----- ----- -------- -----
  1  104    0:00 14:16:18  104    0:00 14:21:11  104    0:00 14:24:11  104    0:00 14:32:23  104    0:00 14:34:44 20:39
  2  105    4:04 14:20:22  105    4:21 14:25:32  105    4:27 14:28:38  105    4:30 14:36:53  105    4:26 14:39:10 21:09
  3  102    4:21 14:20:39  102    4:50 14:26:01  102    5:12 14:29:23  102    5:39 14:38:02  102    5:49 14:40:33 22:24
  4  106    7:48 14:24:06  106    8:14 14:29:25  106    8:31 14:32:42  106    8:54 14:41:17  106    8:54 14:43:38 22:22
  5  101   12:09 14:28:27  101   13:06 14:34:17  101   13:40 14:37:51  101   14:38 14:47:01  101   14:52 14:49:36 23:43
  6                                                                                                              
  7                                                                                                              

Final Results -


Class : VETERAN A
             # Of Last   Behind             Ovr
Pos  Rider # Laps Chck First Next  Time     Pos Rider Name
---  ------- ---- ---- ----- ----- -------- --- -----------------------------
  1  104     5      5   0:00  0:00 14:34:44     RODNEY S CARRIER
  2  105     5      5   4:26  4:26 14:39:10     JEFF B STOESS
  3  102     5      5   5:49  1:23 14:40:33     DOUGLAS WAYNE DAY
  4  106     5      5   8:54  3:05 14:43:38     DAVID DURKEE
  5  101     5      5  14:52  5:58 14:49:36     BILL CAVANAGH
  6  107     4      5  37:07 25:19 14:51:12     JASON HALL
  7  103-DNF 1      3   1:37 Ahead 13:02:31     DANNY COULTAS

SADDLEBACK EAST INC. 8/15/2004, Checkpoint times for SENIOR A
--- ---------------------------------------------------------

Lap #1   Check         #1                    #2                    #3                    #4                    #5
Pos  Rider Behnd Chk Time  Rider Behnd Chk Time  Rider Behnd Chk Time  Rider Behnd Chk Time  Rider Behnd Chk Time Lap T
---  ----- ----- --------  ----- ----- --------  ----- ----- --------  ----- ----- --------  ----- ----- -------- -----
  1  158    0:00 12:53:49  152    0:00 12:59:05  152    0:00 13:02:29  152    0:00 13:11:15  152    0:00 13:13:35 21:40
  2  152    0:01 12:53:50  158    0:02 12:59:07  158    0:04 13:02:33  162    0:10 13:11:25  162    0:12 13:13:47 21:52
  3  151    0:03 12:53:52  162    0:14 12:59:19  162    0:12 13:02:41  160    0:13 13:11:28  160    0:16 13:13:51 21:56
  4  157    0:05 12:53:54  160    0:17 12:59:22  160    0:17 13:02:46  151    0:18 13:11:33  151    0:20 13:13:55 22:00
  5  163    0:06 12:53:55  154    0:21 12:59:26  154    0:21 13:02:50  154    0:21 13:11:36  154    0:35 13:14:10 22:15
  6  159    0:10 12:53:59  157    0:25 12:59:30  151    0:27 13:02:56  163    0:38 13:11:53  163    0:39 13:14:14 22:19
  7  162    0:12 12:54:01  163    0:27 12:59:32  157    0:31 13:03:00  157    0:51 13:12:06  158    0:59 13:14:34 22:39
  8  156    0:14 12:54:03  159    0:29 12:59:34  159    0:36 13:03:05  158    0:53 13:12:08  157    1:02 13:14:37 22:42
  9  160    0:15 12:54:04  151    0:31 12:59:36  163    0:40 13:03:09  153    1:04 13:12:19  153    1:08 13:14:43 22:48
 10  154    0:19 12:54:08  156    0:39 12:59:44  153    0:55 13:03:24  159    1:09 13:12:24  159    1:22 13:14:57 23:02
 11  161    0:22 12:54:11  153    0:54 12:59:59  156    1:01 13:03:30  156    3:07 13:14:22  156    3:40 13:17:15 25:20
 12  155    0:25 12:54:14  155    1:57 13:01:02  155    2:48 13:05:17  155    4:59 13:16:14  155    5:41 13:19:16 27:21
 13  153    0:34 12:54:23  161    3:30 13:02:35  161    4:20 13:06:49  161    6:28 13:17:43  161    7:46 13:21:21 29:26

Lap #2   Check         #1                    #2                    #3                    #4                    #5
Pos  Rider Behnd Chk Time  Rider Behnd Chk Time  Rider Behnd Chk Time  Rider Behnd Chk Time  Rider Behnd Chk Time Lap T
---  ----- ----- --------  ----- ----- --------  ----- ----- --------  ----- ----- --------  ----- ----- -------- -----
  1  152    0:00 13:16:12  162    0:00 13:21:39  162    0:00 13:24:56  162    0:00 13:33:39  162    0:00 13:35:58 22:11
  2  162    0:02 13:16:14  152    0:07 13:21:46  152    0:12 13:25:08  151    0:11 13:33:50  151    0:11 13:36:09 22:14
  3  160    0:06 13:16:18  160    0:09 13:21:48  151    0:13 13:25:09  160    0:17 13:33:56  160    0:19 13:36:17 22:26
  4  151    0:11 13:16:23  151    0:11 13:21:50  160    0:19 13:25:15  152    0:19 13:33:58  152    0:29 13:36:27 22:52
