SADDLEBACK EAST INC. 8/11/2002, Winners by class
------------------------------------------------
Class : HEAVY A
# Of Last Behind Ovr
Pos Rider # Laps Chck First Next Time Pos Rider Name
--- ------- ---- ---- ----- ----- -------- --- -----------------------------
1 5 5 3 0:00 0:00 14:29:10 1 JEFF R CREGG
2 4 5 3 2:05 2:05 14:31:15 4 BILLY COOPER
3 9 5 3 6:30 4:25 14:35:40 5 MARTY MICHELS
4 2 5 3 8:00 1:30 14:37:10 8 LANDON CARTER
5 12 5 3 8:55 0:55 14:38:05 10 NEAL C VANWAY
6 1 5 3 9:42 0:47 14:38:52 12 BRETT DUBOIS
7 8 5 3 10:24 0:42 14:39:34 13 CLIFFORD E OUSLEY
8 11 5 3 13:23 2:59 14:42:33 19 CHAD SMITH
9 7 5 3 15:03 1:40 14:44:13 25 CECIL KELLY
10 14 5 3 16:51 1:48 14:46:01 30 EDDIE KEITH BELL
11 15 5 3 18:14 1:23 14:47:24 34 L. ALAN BOSWELL
12 3 4 3 9:56 Ahead 14:19:08 46 GERALD C EARL
13 6 3 3 8:53 0:30 13:58:26 123 NICK TONNEHILL
14 10-DNF 2 1 2:32 Ahead 13:20:47 158 JASON R WOFFORD
Class : LIGHT A
# Of Last Behind Ovr
Pos Rider # Laps Chck First Next Time Pos Rider Name
--- ------- ---- ---- ----- ----- -------- --- -----------------------------
1 53 5 3 0:00 0:00 14:30:50 2 CHARLES D MULLINS
2 57 5 3 0:03 0:03 14:30:53 3 JOHN A MASCHINO
3 55 5 3 5:34 5:31 14:36:24 7 NATHAN M ALERING
4 54 5 3 10:12 4:38 14:41:02 15 MATT B FINDLEY
5 56 5 3 15:50 5:38 14:46:40 33 CHRIS A TAYLOR 368351
6 52 5 3 21:20 5:30 14:52:10 44 MARK C AKERS
7 51 4 3 19:07 2:51 14:30:41 77 BILLY JANNINGS
Class : VETERAN
# Of Last Behind Ovr
Pos Rider # Laps Chck First Next Time Pos Rider Name
--- ------- ---- ---- ----- ----- -------- --- -----------------------------
1 107 5 3 0:00 0:00 14:39:20 11 PETE J REDEL
2 114 5 3 2:02 2:02 14:41:22 14 RUEL B JONES
3 102 5 3 4:11 2:09 14:43:31 18 DOUGLAS WAYNE DAY
4 118 5 3 5:01 0:50 14:44:21 22 GORDON TURNER
5 106 5 3 6:02 1:01 14:45:22 26 SCOTT YOUNG
6 103 5 3 7:08 1:06 14:46:28 28 DAVID RUSSELL
7 111 5 3 10:39 3:31 14:49:59 38 ROBERT W HALL
8 104 5 3 11:18 0:39 14:50:38 40 BILL CAVANAGH
9- 112 5 3 13:12 1:54 14:52:32 42 ERIC D GILL
10 116 5 3 13:32 0:20 14:52:52 43 JOHN E BRACHER
11 117 5 3 13:50 0:18 14:53:10 45 DAVID A KIDWELL
12 101 4 3 12:34 7:32 14:30:48 72 GARY D. BISANG
13 109 4 3 13:55 1:21 14:32:09 79 JOHN B ROBBINS
14 115 4 3 20:27 6:32 14:38:41 102 DOUG KOCH
15 110 4 3 26:24 5:57 14:44:38 114 BEN B BREEDLOVE
16 113-DNF 1 3 8:43 7:33 13:22:33 163 KELLY L LEE
17 105-DNF 1 2 7:15 0:08 13:18:56 172 KEVIN FOLEY
18 108-DNF 1 1 0:35 Ahead 13:01:50 177 BART L ADDIS
Class : 250 B
# Of Last Behind Ovr
Pos Rider # Laps Chck First Next Time Pos Rider Name
--- ------- ---- ---- ----- ----- -------- --- -----------------------------
1 204 5 3 0:00 0:00 14:45:57 24 LENDELL SMITH
2 217 5 3 2:01 2:01 14:47:58 29 BOBBY W THRASHER
3 205 5 3 4:19 2:18 14:50:16 36 STEWART T LICH
4 213 5 3 4:32 0:13 14:50:29 37 CHRIS P JEWELL
5 210 5 3 5:33 1:01 14:51:30 39 THERAN W BOLDING
6 211 5 3 5:43 0:10 14:51:40 41 MICHAEL S BARNICK
7 203 4 3 7:17 2:22 14:30:45 69 RYAN B GILL
8 209 4 3 8:56 1:39 14:32:24 74 ERIC J TERRELL
9 206 4 3 9:58 1:02 14:33:26 80 JASON D PERRY
10 201 4 3 11:37 1:39 14:35:05 87 GREGORY SMITH
11 219 4 3 11:41 0:04 14:35:09 88 BRENT K WADDELL
12 218 4 3 13:39 1:58 14:37:07 92 KEITH A BRAME
13 208 4 3 14:03 0:24 14:37:31 93 TRAVIS W LANE
14 207 4 3 32:05 18:02 14:55:33 120 ANTHONY H POLK
15 202 3 3 33:11 5:54 14:34:01 136 JOHN H JOHNSON
16 215-DNF 2 2 33:30 25:47 14:09:25 157 CASEY D CENTERS
17 214-DNF 1 3 4:09 Ahead 13:19:38 160 JASON HALL
18 212-DNF 1 3 4:17 0:08 13:19:46 161 WILLIAM D GREEN III
19 216-DNF 1 3 11:33 7:16 13:27:02 166 JASON R SHANNON
Class : OPEN B
# Of Last Behind Ovr
Pos Rider # Laps Chck First Next Time Pos Rider Name
--- ------- ---- ---- ----- ----- -------- --- -----------------------------
1 305 5 3 0:00 0:00 14:51:01 35 WILLIAM M MCPHERSON
2 307 4 3 2:49 2:49 14:29:41 59 DAVID A SAYLOR
3 309 4 3 3:39 0:50 14:30:31 63 KEVIN P AYSCUE
4 304 4 3 6:43 3:04 14:33:35 76 RICHARD A HERBERT
5 302 4 3 8:10 1:27 14:35:02 82 CARL R WILLIAMS
6 306 4 3 8:57 0:47 14:35:49 85 SHAWN N MUNDY
7 301 4 3 15:19 6:22 14:42:11 108 KYSER M SMITH
8 303 4 3 31:22 16:03 14:58:14 121 DANA COQUERILLE
9 308 3 3 31:44 5:36 14:34:43 135 JUSTIN R REEVES
10 310-DNF 1 1 2:57 0:30 13:06:16 181 STEVE MUNDY
Class : 200 B
# Of Last Behind Ovr
Pos Rider # Laps Chck First Next Time Pos Rider Name
--- ------- ---- ---- ----- ----- -------- --- -----------------------------
1 405 5 3 0:00 0:00 14:39:41 6 TRAVIS GREEN
2 404 5 3 2:00 2:00 14:41:41 9 SEAN YOUNG
3 417 5 3 7:31 5:31 14:47:12 20 CHRIS A TAYLOR 741038
4 416 5 3 10:26 2:55 14:50:07 31 GREG E BRADLEY
5 403 5 3 10:55 0:29 14:50:36 32 DAMON A PRINCE
6 413 4 3 11:00 1:33 14:29:44 55 ROB L COOK
7 412 4 3 11:44 0:44 14:30:28 57 BENJAMIN F NICKLESS
8 409 4 3 13:11 1:27 14:31:55 66 JAKE R FIDDLER
9 410 4 3 23:03 9:52 14:41:47 103 JAMES E HARRIS
10 415 4 3 25:50 2:47 14:44:34 111 CORY LEE ROBINSON
11 414 4 3 31:10 5:20 14:49:54 118 MIKE S HESS
12 406-DNF 2 1 3:56 Ahead 13:29:15 159 SCOTT CRICK
13 407-DNF 1 3 9:56 6:48 13:26:16 164 JOSEPH M CALANDRO
14 401-DNF 1 3 53:46 43:50 14:10:06 169 JOHNNY W SCHOCTTMEN
15 402-DNF 1 2 61:24 9:18 14:15:36 175 ADAM J WITKOWSKI
16 411-DNF 1 1 0:54 Ahead 13:05:04 178 NATHAN C SHANNON
17 408-DNF 1 1 16:34 15:40 13:20:44 182 BRIAN E JONES JR
Class : 4-STROKE
# Of Last Behind Ovr
Pos Rider # Laps Chck First Next Time Pos Rider Name
--- ------- ---- ---- ----- ----- -------- --- -----------------------------
1 463 5 3 0:00 0:00 14:47:06 16 MARK H WIMSATT
2 457 5 3 0:11 0:11 14:47:17 17 ROBERT LICH
3 459 5 3 1:08 0:57 14:48:14 21 TIM R ROSE
4 460 5 3 3:18 2:10 14:50:24 27 TERRY L RUSSELL
5 461 4 3 4:23 1:58 14:29:33 50 BRANDON D FREEMAN
6 455 4 3 4:26 0:03 14:29:36 51 BRANDON S. PIPPENGER
7 451 4 3 5:04 0:38 14:30:14 53 GREG A PRINCE
8 462 4 3 5:52 0:48 14:31:02 56 CHASE M GUTHRIE
9 456 4 3 6:40 0:48 14:31:50 60 JAMES A SMITH
10 452 4 3 7:27 0:47 14:32:37 64 KEVIN T FIELDS
11 453 4 3 16:46 9:19 14:41:56 99 DOUGLAS M SPEARS
12 458 4 3 21:33 4:47 14:46:43 113 MATT A ZEILER
13 454 3 1 19:25 17:20 14:09:57 145 KEN SMITH
Class : SENIOR
# Of Last Behind Ovr
Pos Rider # Laps Chck First Next Time Pos Rider Name
--- ------- ---- ---- ----- ----- -------- --- -----------------------------
1 503 5 3 0:00 0:00 14:49:34 23 ROBERT W KIRCHNER
2 509 4 3 1:36 1:36 14:29:14 47 PATRICK FLYNN
3 517 4 3 2:43 1:07 14:30:21 49 MARK H WILLIS
4- 505 4 3 3:20 0:37 14:30:58 52 BRUCE A STAPLETON
5 518 4 3 5:02 1:42 14:32:40 58 JOHN GLAUS
6 511 4 3 5:12 0:10 14:32:50 61 MARK S HOSBACH
7 512 4 3 5:28 0:16 14:33:06 62 JIM SORRELS
8 515 4 3 9:16 3:48 14:36:54 78 GARY L ROBINSON
9 501 4 3 12:32 3:16 14:40:10 90 GARY W STEED
10 513 4 3 14:06 1:34 14:41:44 94 JOHN W KARN
11 507 4 3 14:45 0:39 14:42:23 97 RICK SHLATER
12 506 4 3 15:50 1:05 14:43:28 100 JEFFERY J SIEGEL
13 504 4 3 23:56 8:06 14:51:34 117 D ANDREW HARDIN
14 508 3 3 25:37 10:15 14:31:10 130 STEVE M LLOYD
15 516 3 3 31:16 5:39 14:36:49 133 JOHN E LINDEMANN
16 514-DNF 1 1 1:50 0:05 13:08:24 179 RUSSELL FULTON
Class : SUPER SENI
# Of Last Behind Ovr
Pos Rider # Laps Chck First Next Time Pos Rider Name
--- ------- ---- ---- ----- ----- -------- --- -----------------------------
1 551 2 3 0:00 0:00 13:48:27 146 CARL N PRUETT
2 552 1 3 2:09 2:09 13:22:21 156 DONALD HOUGH
3 553-DNF 1 1 28:26 27:34 13:35:01 183 WILLIAM L BRADLEY
Class : SENIOR C
# Of Last Behind Ovr
Pos Rider # Laps Chck First Next Time Pos Rider Name
--- ------- ---- ---- ----- ----- -------- --- -----------------------------
1 611 4 3 0:00 0:00 14:39:13 67 KEVIN SPARKS
2 602 4 3 8:25 8:25 14:47:38 98 TOM J CARTER
3 601 4 3 9:15 0:50 14:48:28 101 BUB R NICEWINTER
4 610 4 3 10:03 0:48 14:49:16 104 RONALD C HACK
5- 605 4 3 13:24 3:21 14:52:37 112 BARRY E LUTHER
6 608 3 3 18:49 9:16 14:33:32 128 JIM NELTNER
7 612-DNF 1 3 12:24 7:40 13:37:53 167 BRADLEY M DUBOIS
8 609-DNF 1 2 4:11 Ahead 13:27:19 171 TIMOTHY J WESBECHER
9 603-DNF 1 1 2:05 0:27 13:13:52 180 BRUCE M DIPLACIDO
10 604-DNF 0 0 N/A N/A 00:00:00 185 RICK HOLLENKAMP
11 606-DNF 0 0 N/A N/A 00:00:00 186 ROGER A TURNER
12 607-DNF 0 0 N/A N/A 00:00:00 187 ALLEN L JONES
Class : HEAVY C
# Of Last Behind Ovr
Pos Rider # Laps Chck First Next Time Pos Rider Name
--- ------- ---- ---- ----- ----- -------- --- -----------------------------
1 652 4 3 0:00 0:00 14:39:30 84 BRENT WINGHAM
2 656 4 3 0:31 0:31 14:40:01 86 DARRELL R CLARK
3 653 3 3 23:26 23:39 14:38:34 134 JERRY MARCUS GREEN
4 651 2 3 2:39 Ahead 13:49:51 147 JEREMIAH N PERRY
5 657 2 3 8:35 5:56 13:55:47 150 JOWY K DIXON
6 655-DNF 1 3 9:17 7:30 13:32:01 165 JAMES R HENNESSEY
7 654-DNF 1 3 54:19 45:02 14:17:03 170 BILL E ROBBINS
Class : LIGHT C
# Of Last Behind Ovr
Pos Rider # Laps Chck First Next Time Pos Rider Name
--- ------- ---- ---- ----- ----- -------- --- -----------------------------
1 712 4 3 0:00 0:00 14:33:39 54 NATHAN B SULLIVAN
2- 707 4 3 1:59 1:59 14:35:38 65 MORGAN L GREEN
3 705 4 3 3:54 1:55 14:37:33 70 JAKE YOUNG
4 702 4 3 3:57 0:03 14:37:36 71 SETH M. SUMMERS
5 703 4 3 4:14 0:17 14:37:53 73 BRUCE M DIPLACIDO JR
6 706 4 3 4:48 0:34 14:38:27 75 ADAM E ELLIOT
7 709 4 3 6:46 1:58 14:40:25 83 ROBERT ROGERS
8 711 4 3 18:17 11:31 14:51:56 115 JERRY E STARK JR
9 701 2 3 18:18 7:10 14:05:46 151 LONNY MEYER
10 708 2 3 46:14 27:56 14:33:42 154 CARY P EBERTS
11 704 2 3 59:26 13:12 14:46:54 155 JEREMY NEWLAND
Class : VETERAN C
# Of Last Behind Ovr
Pos Rider # Laps Chck First Next Time Pos Rider Name
--- ------- ---- ---- ----- ----- -------- --- -----------------------------
1 753 4 3 0:00 0:00 14:32:46 48 ROBERT M WILLIAMS
2 759 4 3 4:30 4:30 14:37:16 68 JAMES D STORY
3 762 4 3 10:13 5:43 14:42:59 89 ROBBIE HAYES
4 761 4 3 10:56 0:43 14:43:42 91 DOUG N HICKS
5 755 4 3 14:59 4:03 14:47:45 106 MICHAEL W STEWART
6 760 4 3 16:18 1:19 14:49:04 110 DOUG CROMWELL
7 751 4 2 26:33 11:01 14:56:59 122 BARRY L CARNES
8 765 3 3 0:12 Ahead 14:09:54 124 SHANNON C HAYES
9 754 3 3 5:36 5:24 14:15:18 125 CHARLES K CUNNINGHAM
10 764 3 3 22:23 16:47 14:32:05 129 BRIAN D THOMPSON
11 752 3 3 33:44 11:21 14:43:26 138 WILLIAN D HAMILTON
12 763 3 3 38:40 4:56 14:48:22 139 DAVID YAKINOVICZ
13 758 3 3 40:51 2:11 14:50:33 140 TYSON F KOCH
14 757 2 3 5:59 Ahead 13:53:00 148 DENNIS R HOLDEN
15 756-DNF 1 3 3:05 3:30 13:27:22 162 KENNY CRICK
16 766-DNF 1 2 5:05 2:35 13:27:08 173 GREG J DISTLER
Class : 4-STROKE C
# Of Last Behind Ovr
Pos Rider # Laps Chck First Next Time Pos Rider Name
--- ------- ---- ---- ----- ----- -------- --- -----------------------------
1 803 4 3 0:00 0:00 14:41:36 81 RICHARD L BROWN
2 809 4 3 4:33 4:33 14:46:09 95 BOB C BOHN
3 802 4 3 4:39 0:06 14:46:15 96 CASEY R SMITH
4 806 4 3 6:48 2:09 14:48:24 105 HOWARD KLUESENER
5 808 4 3 13:44 6:56 14:55:20 116 JAMES H ROBERTS
6 805 3 3 27:09 15:14 14:44:02 137 MARK SCHIPP
7 804 3 1 6:36 Ahead 14:09:16 143 ANDY W KRAUS
8 801 3 1 11:15 4:39 14:13:55 144 JIM CLAYWOOD
9 807-DNF 0 0 N/A N/A 00:00:00 188 EVAN J DIXON
Class : BEGINNER D
# Of Last Behind Ovr
Pos Rider # Laps Chck First Next Time Pos Rider Name
--- ------- ---- ---- ----- ----- -------- --- -----------------------------
1- 859 4 3 0:00 0:00 14:51:10 107 CHRIS R KNIGHT
2 852 4 3 0:34 0:34 14:51:44 109 SHAD E REYNOLDS
3 851 4 3 9:14 8:40 15:00:24 119 GARY D BISANG
4 866 3 3 9:49 4:03 14:32:55 126 BILL J RUSSELL
5 864 3 3 10:17 0:28 14:33:23 127 NORMAN L BEETEM
6 863 3 3 17:31 7:14 14:40:37 131 LARRY VESSELS
7 857 3 3 18:13 0:42 14:41:19 132 NATHAN J STORM
8 860 3 3 33:47 15:34 14:56:53 141 JOE NELTNER
9- 855 3 3 35:52 2:05 14:58:58 142 THOMAS A CULTON
10 865 2 3 2:11 Ahead 13:59:59 149 ALEN SABIC
11 856 2 3 18:41 16:30 14:16:29 152 JOHN L BOTLER
12 858 2 3 32:20 13:39 14:30:08 153 TILMAN MCDANIEL
13 862-DNF 1 3 46:48 27:37 14:14:32 168 STEPHEN ESTES
14 861-DNF 1 2 11:38 Ahead 13:37:08 174 CHAD DAY
15 854-DNF 1 2 92:34 80:56 14:58:04 176 JAMES ADKINS
16 853-DNF 0 0 N/A N/A 00:00:00 184 SETH M ADKINS
Class : MINI 80
# Of Behind Ovr
Pos Rider # Laps First Next Time Pos Rider Name
--- ------- ---- ----- ----- -------- --- -----------------------------
1 901 17 0:00 0:00 12:19:38 NATHAN B SULLIVAN
2 916 17 0:43 0:43 12:20:21 JACOB G ROWLAND
3 905 17 3:01 2:18 12:22:39 BRETT J BENNETT
4 902 16 4:13 1:25 12:20:23 DEREK R SPANGLER
5 918 16 7:14 3:01 12:23:24 JUSTIN L WEDDLE
6 904 15 8:02 1:21 12:20:44 BEAU NICEWINTER
7 912 15 9:21 1:19 12:22:03 LUCAS A STATON
8 906 15 9:55 0:34 12:22:37 COREY J ROBBINS
9 917 14 11:23 1:31 12:20:18 JAY A WEDDLE
10 903 14 11:34 0:11 12:20:29 RYAN A PRINCE
11 911 14 11:37 0:03 12:20:32 JOSEPH S WEAVER
12 914 14 12:48 1:11 12:21:43 JOHN C SIEGAL
13 909 13 14:57 4:31 12:20:25 CHASE J MORGAN
14 915 13 15:26 0:29 12:20:54 CHAZ C AKERS
15 910 8 32:22 24:08 12:19:56 ANDREW D HOLLENKAMP
16 907-DNF 4 4:04 Ahead 11:37:06 DALTON G PARISH
17 919-DNF 4 4:20 0:16 11:37:22 NORMAN L BEETEM JR
18 913-DNF 4 14:49 10:29 11:47:51 DEAN BAUMERT
19 908-DNF 1 1:28 Ahead 11:23:28 DREW K CAVANAUGH
Class : MINI 60
# Of Behind Ovr
Pos Rider # Laps First Next Time Pos Rider Name
--- ------- ---- ----- ----- -------- --- -----------------------------
1 936 13 0:00 0:00 12:22:34 MACK S STATON
2 930 13 0:58 0:58 12:23:32 TYLER M TISCHLER
3 933 12 2:16 0:48 12:20:00 TYLER CARTER
4 932 12 4:32 2:16 12:22:16 TYLER K SMITH
5 928 12 5:45 1:13 12:23:29 CODY W SCHOETTNER
6 931 12 6:01 0:16 12:23:45 CHANDLER T TRACEY
7 934 12 7:16 1:15 12:25:00 AUSTIN C JANNINGS
8 929 6 32:26 30:25 12:20:48 GARY R STEED
9 926-DNF 5 49:33 22:09 12:33:07 TRENTON MOSIER-LEE
10 927-DNF 4 12:17 Ahead 11:50:46 JULIUS L. CHAPMAN
11 935-DNF 3 10:18 7:08 11:43:53 JAKE HUGHES
Class : PEWEE - Non Injected
# Of
Pos Rider # Laps Rider Name
--- ------- ---- -----------------------
1 953 42 CRISSTOFER J ALLENDER
2 957 38 AUSTIN BEN NEWBY
3 955 37 BREANNE N SMITH
4 954 37 TAYLOR D DAY
5 951 37 RIAN GROSS
6 958 36 DILLAN S HAMILTON
7 952 31 ALIX J TABER
Class : PEWEE - Injected
# Of
Pos Rider # Laps Rider Name
--- ------- ---- -----------------------
1 976 37 ZACHARY W DUBOIS
2 978 36 SEAN T RANSBERGER
3 975 35 CLAY B SULLIVAN
4 979 35 AARON J CARNES
5 977 30 ALEX J WITKOWSKI
6 980 5 DALTON GASSAWAY