SADDLEBACK EAST INC. 8/19/2001, Winners by class
------------------------------------------------
Class : HEAVY A
# Of Last Behind Ovr
Pos Rider # Laps Chck First Next Time Pos Rider Name
--- ------- ---- ---- ----- ----- -------- --- -----------------------------
1 12 7 4 0:00 0:00 14:32:52 2 JEFF R CREGG
2 9 7 4 0:16 0:16 14:33:08 3 ANDY J SHEA
3 2 7 4 3:42 3:26 14:36:34 4 BILLY COOPER
4 10 7 4 4:53 1:11 14:37:45 5 RODNEY S CARRIER
5 14 7 4 5:07 0:14 14:37:59 6 CURTIS M RYAN
6 3 7 4 11:05 5:58 14:43:57 8 NEAL VANWAY
7 4 7 4 14:38 3:33 14:47:30 15 CHAD SMITH
8 5 6 4 16:24 3:46 14:35:46 29 TRAVIS A CASH
9 1 6 4 17:15 0:51 14:36:37 33 CECIL KELLY
10 13 6 4 17:48 0:33 14:37:10 34 DALE W CASH
11 6 6 4 19:09 1:21 14:38:31 41 ADRIAN S HEIL
12- 8 4 4 14:38 14:36 14:05:38 124 BRETT DUBOIS
13 11 4 1 14:31 4:01 13:53:58 152 JOHN R ROWLING
14 7-DNF 3 2 10:55 6:59 13:42:00 163 SCOTT PLESSINGER
Class : LIGHT A
# Of Last Behind Ovr
Pos Rider # Laps Chck First Next Time Pos Rider Name
--- ------- ---- ---- ----- ----- -------- --- -----------------------------
1 53 7 4 0:00 0:00 14:32:26 1 MIKE MCCREA
2 58 7 4 13:14 13:14 14:45:40 11 NATHAN M ALERING
3 57 7 4 14:30 1:16 14:46:56 14 GORDON TURNER
4 55 7 4 16:04 1:34 14:48:30 17 MATT B FINDLEY
5 56 7 4 16:23 0:19 14:48:49 18 JIM BATES
6 54 6 4 19:33 5:40 14:37:52 37 DAVID W TURNER
7 51 6 4 21:48 2:15 14:40:07 48 BILLY JANNINGS
Class : VETERAN
# Of Last Behind Ovr
Pos Rider # Laps Chck First Next Time Pos Rider Name
--- ------- ---- ---- ----- ----- -------- --- -----------------------------
1 106 7 4 0:00 0:00 14:43:31 7 HARVEY W WHITAKER
2 103 7 4 1:59 1:59 14:45:30 10 PETE J REDEL
3 110 7 4 4:42 2:43 14:48:13 16 BRENT L DILLMAN
4 113 6 4 7:44 3:05 14:35:03 25 STEVE A SMITH
5 112 6 4 8:37 0:53 14:35:56 27 RUEL B JONES
6 104 6 4 10:29 1:52 14:37:48 35 WILLIAM P SHORT
7 108 6 4 11:35 1:06 14:38:54 40 BEN B BREEDLOVE
8 102 6 4 19:47 8:12 14:47:06 78 JAMES OVERBAY
9 111 6 4 19:53 0:06 14:47:12 79 TOM HAINES
10- 109 6 4 25:10 5:17 14:52:29 84 DAVID RUSSELL
11 105 5 4 12:47 Ahead 14:23:43 87 CHRIS A TAYLOR
12 101 4 4 43:30 33:18 14:37:56 134 CARL ALLENDER
13 107-DNF 2 1 4:35 Ahead 13:16:07 171 JOSEPH MCCAIN
Class : 250 B
# Of Last Behind Ovr
Pos Rider # Laps Chck First Next Time Pos Rider Name
--- ------- ---- ---- ----- ----- -------- --- -----------------------------
1 204 6 4 0:00 0:00 14:32:34 19 STEWART T LICH
2 206 6 4 2:11 2:11 14:34:45 22 MIKE SNAPP
3 202 6 4 12:19 10:08 14:44:53 71 DAN SCALES
4 201 6 4 15:42 3:23 14:48:16 82 JOHN H JOHNSON
5 211 6 4 17:33 1:51 14:50:07 83 COLBY DAVIS
6 208 5 4 22:51 7:12 14:39:27 104 BOB GREGG
7- 205 5 4 23:00 0:09 14:39:36 105 DEREK SMITH
8 210 5 4 28:35 5:35 14:45:11 115 ERIC J TERRELL
9 207 5 1 14:31 Ahead 14:18:15 122 WILLIAM D GREEN III
10 212 4 4 43:53 29:21 14:44:22 141 RUSSELL W KUHN
11 209 3 4 74:27 42:21 14:58:52 162 CHANCE MULLINS
12 203-DNF 1 4 8:00 7:31 13:19:18 172 ADAM NELSON
Class : OPEN B
# Of Last Behind Ovr
Pos Rider # Laps Chck First Next Time Pos Rider Name
--- ------- ---- ---- ----- ----- -------- --- -----------------------------
1 309 7 4 0:00 0:00 14:47:15 12 LENDELL SMITH
2 312 7 4 0:42 0:42 14:47:57 13 ED FESSLER
3 305 6 4 5:32 4:44 14:36:25 26 NICHOLAS L FIELDHOUSE
4 301 6 4 6:23 0:51 14:37:16 30 SCOTT YOUNG
5 307 6 4 8:25 2:02 14:39:18 36 AARON DAVIS
6 310 6 4 10:38 2:13 14:41:31 46 DAN L KUCHLE
7 308 6 4 11:49 1:11 14:42:42 53 HAL BRACKNEY
8 303 6 4 14:44 2:55 14:45:37 73 JUSTIN W COOTS
9 311 6 4 17:45 3:01 14:48:38 81 DAVID A SAYLOR
10 306 5 4 21:58 7:03 14:36:29 96 CARL R WILLIAMS
11 302 4 4 1:42 Ahead 14:00:09 123 RICKY WHITELY
12- 304-DNF 2 2 Ahead Ahead 13:13:25 169 BILLY YOUNG
Class : 200 B
# Of Last Behind Ovr
Pos Rider # Laps Chck First Next Time Pos Rider Name
--- ------- ---- ---- ----- ----- -------- --- -----------------------------
1 410 7 4 0:00 0:00 14:46:39 9 SEAN YOUNG
2 406 6 4 5:09 5:09 14:35:40 21 CHARLES D MULLINS
3 403 6 4 7:06 1:57 14:37:37 28 CHRISTOPHR BACH
4- 413 6 4 7:49 0:43 14:38:20 31 NATHAN C SHANNON
5 415 6 4 9:34 1:45 14:40:05 38 BENJAMIN F NICKLESS
6 408 6 4 11:34 2:00 14:42:05 47 DERRON OAKLEY
7 414 6 4 11:39 0:05 14:42:10 49 BRAD W HENSLEY
8 405 6 4 13:39 2:00 14:44:10 62 BRANDON S. PIPPENGER
9 417 6 4 14:20 0:41 14:44:51 64 GARY JONES
10 404 6 4 14:38 0:18 14:45:09 67 CLAY GAITHER
11 411 6 4 15:16 0:38 14:45:47 70 STEVE MUNDY
12 402 6 4 15:41 0:25 14:46:12 74 RYAN TAYLOR
13 407 5 4 7:42 Ahead 14:22:55 86 CHRIS TAYLOR
14 416 5 4 17:24 9:42 14:32:37 90 JAMES K COCHRAN
15 412 5 4 24:47 7:23 14:40:00 101 PRESTON A DORFMEYER
16- 409 4 4 39:36 19:04 14:39:14 133 BRANDON L RAINEY
17 418 3 4 49:19 N/M 14:32:56 156 MARTY CROWDER
18 401 3 4 62:20 13:01 14:45:57 161 DAVID A LACKEY
Class : 4-STROKE
# Of Last Behind Ovr
Pos Rider # Laps Chck First Next Time Pos Rider Name
--- ------- ---- ---- ----- ----- -------- --- -----------------------------
1 461 6 4 0:00 0:00 14:35:51 20 EDWARD KEITH BELL
2 452 6 4 0:49 0:49 14:36:40 24 ROBERT LICH
3 460 6 4 5:59 5:10 14:41:50 43 JAMES E HARRIS II
4 455 6 4 6:34 0:35 14:42:25 45 CURT RENO
5 453 6 4 7:33 0:59 14:43:24 51 KEVIN T FIELDS
6 457 6 4 8:42 1:09 14:44:33 59 LOUIS E GIBSON
7 458 6 4 9:58 1:16 14:45:49 68 TERRY L RUSSELL
8 462 6 4 11:51 1:53 14:47:42 75 NICK MARKESBERY
9 456 6 4 12:19 0:28 14:48:10 76 VINCENT RUNDQUIST
10 459 5 1 8:26 1:42 14:15:41 121 JEREMY WISDOM
11 454 4 1 44:05 38:23 14:34:39 154 JASON SHANNON
12 451-DNF 1 1 Ahead 0:02 12:57:25 178 KEN SMITH
Class : SENIOR
# Of Last Behind Ovr
Pos Rider # Laps Chck First Next Time Pos Rider Name
--- ------- ---- ---- ----- ----- -------- --- -----------------------------
1 518 6 4 0:00 0:00 14:36:57 23 WAYNE A EBY
2 506 6 4 4:16 4:16 14:41:13 39 ROBERT W KIRCHNER
3 515 6 4 5:24 1:08 14:42:21 44 MARTY THACKER
4 512 6 4 7:50 2:26 14:44:47 56 JERRY CASTLEMAN
5 509 6 4 8:02 0:12 14:44:59 57 RANDY A SICHTING
6 520 6 4 8:05 0:03 14:45:02 58 MICHAEL S KLOTZ
7 517 6 4 9:11 1:06 14:46:08 66 JIM SORRELS
8 519 6 4 9:45 0:34 14:46:42 69 JOHN GLAUS
9 503 6 4 12:26 2:41 14:49:23 77 KURT R BAUER
10 507 6 4 12:51 0:25 14:49:48 80 RONNIE HACKETT
11 510 6 3 11:37 Ahead 14:46:50 85 BILLY CHILDERS
12 504 5 4 17:51 7:57 14:38:47 97 HILTON BRIDGES
13 513 5 4 17:55 0:04 14:38:51 99 GERALD HENSLEY
14- 508 4 4 30:06 15:18 14:34:59 128 RALPH C SHANNON
15 505 4 4 31:54 1:48 14:36:47 130 KEITH A MORGAN
16 514 4 4 53:52 21:58 14:58:45 149 RANDALL ECKSTEIN
17 511 4 4 53:56 0:04 14:58:49 150 JIM NELTNER
18 502 3 4 53:38 15:43 14:41:24 157 ROBERT JANNINGS
19 501-DNF 2 4 66:23 30:41 14:37:30 165 JOHNNY W SCHOCTTMEN
20 521-DNF 2 2 13:33 Ahead 13:38:30 170 D ANDREW HARDIN
21 516-DNF 1 1 0:11 Ahead 12:58:00 179 DAVID L SCOTTOW
Class : SUPER SENI
# Of Last Behind Ovr
Pos Rider # Laps Chck First Next Time Pos Rider Name
--- ------- ---- ---- ----- ----- -------- --- -----------------------------
1 552 4 4 0:00 0:00 14:53:36 146 DAN NELSON
2 551 3 4 Ahead Ahead 14:00:18 155 JOHN GILES
3 553-DNF 1 2 89:37 98:18 14:49:07 177 GARRY L HALL
Class : HEAVY C
# Of Last Behind Ovr
Pos Rider # Laps Chck First Next Time Pos Rider Name
--- ------- ---- ---- ----- ----- -------- --- -----------------------------
1 665 6 4 0:00 0:00 14:39:53 32 ERIC M PFEISTER
2 661 6 4 2:54 2:54 14:42:47 42 L ALAN BOSWELL
3 652 6 4 5:23 2:29 14:45:16 55 JOE L KENNEDY
4 651 6 4 5:41 0:18 14:45:34 60 GARY D. BISANG
5 656 6 4 6:00 0:19 14:45:53 63 SCOT NEAL
6 664 5 4 11:29 6:08 14:35:06 91 JEREMY P LYNN
7 662 5 4 19:36 8:07 14:43:13 109 JAMIE ADAMS
8 654 5 4 23:48 4:12 14:47:25 114 VERNON ASHLOCK JR
9 658 5 4 28:38 4:50 14:52:15 118 HOWARD KLUESENER
10 653 5 2 16:35 Ahead 14:34:30 120 STEVE F BANET
11 660 4 4 27:38 13:07 14:35:09 127 ANTHONY H POLK
12 655 4 4 35:22 7:44 14:42:53 138 MARK S SNAPP
13 666 4 4 41:28 6:06 14:48:59 143 LONNY MEYER
14 668 4 4 49:29 8:01 14:57:00 147 WILLIAM PRODDEHL
15 663 4 1 6:37 Ahead 14:01:14 153 THERAN W BOLDING
16 659-DNF 3 2 52:19 45:36 14:36:37 164 JASON HALL
17 657-DNF 2 4 68:03 60:23 14:40:48 166 JOE NELTNER
18- 667-DNF 2 4 86:53 18:50 14:59:38 168 BILL J RUSSELL
Class : LIGHT C
# Of Last Behind Ovr
Pos Rider # Laps Chck First Next Time Pos Rider Name
--- ------- ---- ---- ----- ----- -------- --- -----------------------------
1 708 6 4 0:00 0:00 14:44:19 50 MARK L. RICHTER
2 701 6 4 3:34 3:34 14:47:53 72 RYAN W CREASOR
3 703 5 4 6:36 2:55 14:33:42 88 BRIAN TEMPLE
4 704 5 4 10:36 4:00 14:37:42 94 KEVIN HOPPER
5 709 5 4 12:41 2:05 14:39:47 98 JAMES A PROFIT
6 702 4 4 24:11 14:22 14:34:41 125 MARK A FANT
7 707 4 4 32:09 7:58 14:42:39 137 BRIAN T CORMAN
8 706 4 4 40:58 8:49 14:51:28 144 GREG DISTLER
9 705-DNF 2 4 69:07 51:00 14:44:36 167 BRIAN L ALLISON
Class : VETERAN C
# Of Last Behind Ovr
Pos Rider # Laps Chck First Next Time Pos Rider Name
--- ------- ---- ---- ----- ----- -------- --- -----------------------------
1 758 6 4 0:00 0:00 14:46:15 54 DOUG KOCH
2 759 6 4 1:19 1:19 14:47:34 65 LOUIE FUGATE
3 761 5 4 9:04 7:32 14:37:33 93 ROBBIE HAYES
4 764 5 4 14:16 5:12 14:42:45 103 DOUG CROMWELL
5 753 5 4 14:40 0:24 14:43:09 106 DAVID SIEBERT
6 751 5 4 16:00 1:20 14:44:29 110 JOHN SCHLENDER
7 762 5 4 16:50 0:50 14:45:19 111 DAVE RUWE
8 754 5 4 18:06 1:16 14:46:35 113 DONNIE W HANSON
9 765 5 4 21:32 3:26 14:50:01 116 TYSON F KOCK
10 756 5 4 23:06 1:34 14:51:35 117 EDWARD E SEDLOCK
11 752 5 4 30:59 7:53 14:59:28 119 BRIAN D THOMPSON
12 760 4 4 28:49 13:20 14:39:42 132 JOHN R LONDON
13- 763 4 4 49:07 20:18 15:00:00 148 GREGORY A RZEPLINSKI
14 757-DNF 1 2 5:01 5:24 13:14:47 176 DAVID YAKINOVICZ
15 755-DNF 1 1 0:46 0:07 13:00:25 181 DAVID RISK
Class : 4-STROKE C
# Of Last Behind Ovr
Pos Rider # Laps Chck First Next Time Pos Rider Name
--- ------- ---- ---- ----- ----- -------- --- -----------------------------
1 807 6 4 0:00 0:00 14:47:09 61 TOMMY ISBELL
2 802 5 4 6:04 6:04 14:35:16 89 JOHN R. DAVIS
3 806 5 4 11:47 5:43 14:40:59 100 ANDY W KRAUS
4 813 5 4 13:50 2:03 14:43:02 102 EVAN J DIXON
5 811 5 4 14:31 0:41 14:43:43 107 MATTHEW D ADAMS
6 805 5 4 15:27 0:56 14:44:39 108 CHRIS CECIL
7 801 4 4 26:56 13:17 14:38:15 129 BUB R NICEWINTER
8 810 4 4 32:00 5:04 14:43:19 135 JAMES GREEN
9 809 4 4 32:16 0:16 14:43:35 136 MARK SCHIPP
10 804 4 4 34:02 1:46 14:45:21 140 TRAVIS R DOTSON
11 812 4 4 37:56 3:54 14:49:15 142 JASON BURTON
12 808 3 4 51:00 20:55 14:45:14 158 MICHAEL W STEWART
13 803-DNF 1 4 62:09 46:28 14:19:49 174 WILLIAM W. BERRYMAN
14 814-DNF 1 1 1:29 1:11 13:00:33 180 JOE W HAMILTON
Class : BEGINNER D
# Of Last Behind Ovr
Pos Rider # Laps Chck First Next Time Pos Rider Name
--- ------- ---- ---- ----- ----- -------- --- -----------------------------
1 858 6 4 0:00 0:00 14:46:29 52 RUSTY D MCCUBBIE
2 861 5 4 8:39 8:39 14:38:11 92 GREG A BALE
3 862 5 4 9:59 1:20 14:39:31 95 KEVIN N CAIN
4 856 5 4 16:54 6:55 14:46:26 112 DOUG N HICKS
5 860 4 4 23:30 11:23 14:36:16 126 JESSE SORRELS
6 857 4 4 26:53 3:23 14:39:39 131 NORMAN BEETEM
7 853 4 4 32:57 6:04 14:45:43 139 JERRY A SMITH
8- 852 4 4 41:58 9:01 14:54:44 145 MARK A MANNING
9- 859 4 3 47:44 5:32 14:58:09 151 JUSTIN RICHARDSON
10 855 3 4 53:07 31:44 14:48:06 159 BLAKE STRATTON
11 854 3 4 53:21 0:14 14:48:20 160 SETH M. SUMMERS
12 863-DNF 1 4 26:21 9:17 13:44:49 173 IAN STURGIS
13- 851-DNF 1 3 99:59 92:48 15:15:07 175 TOMMIE R BASHAM
Class : MINI 80
# Of Behind
Pos Rider # Laps First Next Time Rider Name
--- ------- ---- ----- ----- -------- -----------------------------
1 902 10 0:00 0:00 17:06:47 CODY R PARISH
2 911 10 2:02 2:02 17:08:49 MATT A ZEILER
3 907 10 3:27 1:25 17:10:14 NATHAN B SULLIVAN
4 908 10 3:29 0:02 17:10:16 BRETT J BENNETT
5 906 10 4:31 1:02 17:11:18 JAKE YOUNG
6 910 9 4:36 0:39 17:07:20 MACK S STATON
7 905 9 5:40 1:04 17:08:24 BEN L OVERMYER
8 915 9 5:44 0:04 17:08:28 PRESLEY J TAYLOR
9 903 9 6:37 0:53 17:09:21 COREY J ROBBINS
10 904 8 8:15 2:24 17:06:59 MATTHEW GEARHEART
11 916 8 8:50 0:35 17:07:34 ERIC HAMPTON
12 901 8 11:49 2:59 17:10:33 GARY D BISANG
13 914 8 14:04 2:15 17:12:48 ZACHARY J CALHOUN
14 909 6 21:05 11:16 17:11:50 ROBERT R CASTLEMAN
15 913-DNF 2 5:21 2:05 16:39:41 JOEY PARKHURST
16 912-DNF 0 N/A N/A 00:00:00 MATT S ALLEN
Class : MINI 60
# Of Behind
Pos Rider # Laps First Next Time Rider Name
--- ------- ---- ----- ----- -------- -----------------------------
1 942 9 0:00 0:00 17:07:06 KODY R HARDIN
2 937 9 0:04 0:04 17:07:10 DEREK R SPANGLER
3 935 8 4:49 4:47 17:07:29 DALTON G PARISH
4 939 8 7:28 2:39 17:10:08 LUCAS A STATON
5 934 8 8:12 0:44 17:10:52 BEAU NICEWINTER
6 941 7 10:59 3:33 17:09:06 MAX EDEN
7 943 7 14:13 3:14 17:12:20 ROBERT A CALHOUN
8 940 6 18:01 5:33 17:11:53 MICHAEL L ZEILER
9 938 5 17:55 2:07 17:07:24 TYLER K SMITH
10 936 5 22:17 4:22 17:11:46 CHANDLER T TRACEY
11 944-DNF 2 4:04 Ahead 16:39:35 KRAIG ECKSTEIN
Class : PEWEE
Pos Rider # Rider Name
--- ------- -----------------------------
1 971 AUSTIN JANNINGS
2 967 CODY SCHOETTMER
3 973 KOURTNEY ALLENDER
4 974 ASHLEY OVERBAY
5 968 CODY HARDESTY
6 977 AARON PLESSINGER
7 972 CRISSTOFER ALLENDEV
8 975
9 970 JULIUS CHAPMAN
10 976
11 969