SADDLEBACK EAST INC. 8/19/2001, Detail by rider
-----------------------------------------------
Rider : 1 - CECIL KELLY
Class : HEAVY A

Checkpoint times -
Chk Lap    1        2        3        4        5        6
--- -------- -------- -------- -------- -------- --------
  1 12:54:59 13:12:09 13:28:27 13:44:16 14:08:13 14:24:01
  2 13:02:49 13:19:20 13:35:38 13:51:13 14:15:12 14:31:00
  3 13:06:59 13:23:21 13:39:29 13:55:46 14:19:08 14:34:48
  4 13:08:49 13:25:12 13:41:12 14:04:49 14:20:51 14:36:37

Times between checkpoints -
Chk Lap    1        2        3        4        5        6
--- -------- -------- -------- -------- -------- --------
  1     1:55     3:20     3:15     3:04     3:24     3:10
  2     7:50     7:11     7:11     6:57     6:59     6:59
  3     4:10     4:01     3:51     4:33     3:56     3:48
  4     1:50     1:51     1:43     9:03     1:43     1:49
--- -------- -------- -------- -------- -------- --------
TOT    15:45    16:23    16:00    23:37    16:02    15:46

Position at each checkpoint -
Chk Lap    1        2        3        4        5        6
--- -------- -------- -------- -------- -------- --------
  1       10       10       10        8       11       10
  2       11       10       10        8       10       10
  3        9       10       10        8       10        9
  4        9       10        9       11       10        9

SADDLEBACK EAST INC. 8/19/2001, Detail by rider
-----------------------------------------------
Rider : 2 - BILLY COOPER
Class : HEAVY A

Checkpoint times -
Chk Lap    1        2        3        4        5        6        7
--- -------- -------- -------- -------- -------- -------- --------
  1 12:54:36 13:09:36 13:24:26 13:39:34 13:54:18 14:09:21 14:24:23
  2 13:01:06 13:15:52 13:31:08 13:45:50 14:01:02 14:15:59 14:31:06
  3 13:04:43 13:19:44 13:34:45 13:49:36 14:04:39 14:19:36 14:34:51
  4 13:06:30 13:21:20 13:36:28 13:51:13 14:06:14 14:21:14 14:36:34

Times between checkpoints -
Chk Lap    1        2        3        4        5        6        7
--- -------- -------- -------- -------- -------- -------- --------
  1     1:32     3:06     3:06     3:06     3:05     3:07     3:09
  2     6:30     6:16     6:42     6:16     6:44     6:38     6:43
  3     3:37     3:52     3:37     3:46     3:37     3:37     3:45
  4     1:47     1:36     1:43     1:37     1:35     1:38     1:43
--- -------- -------- -------- -------- -------- -------- --------
TOT    13:26    14:50    15:08    14:45    15:01    15:00    15:20

Position at each checkpoint -
Chk Lap    1        2        3        4        5        6        7
--- -------- -------- -------- -------- -------- -------- --------
  1        2        2        1        4        4        3        3
  2        1        2        3        4        4        3        3
  3        1        2        3        4        4        3        3
  4        1        2        4        4        3        3        3

SADDLEBACK EAST INC. 8/19/2001, Detail by rider
-----------------------------------------------
Rider : 3 - NEAL VANWAY
Class : HEAVY A

Checkpoint times -
Chk Lap    1        2        3        4        5        6        7
--- -------- -------- -------- -------- -------- -------- --------
  1 12:54:57 13:12:04 13:28:12 13:44:06 14:00:16 14:15:37 14:31:03
  2 13:02:45 13:18:54 13:35:08 13:51:05 14:06:54 14:22:37 14:38:11
  3 13:07:04 13:23:13 13:39:07 13:55:13 14:10:45 14:26:21 14:42:20
  4 13:08:53 13:25:03 13:40:52 13:57:10 14:12:27 14:28:04 14:43:57

Times between checkpoints -
Chk Lap    1        2        3        4        5        6        7
--- -------- -------- -------- -------- -------- -------- --------
  1     1:53     3:11     3:09     3:14     3:06     3:10     2:59
  2     7:48     6:50     6:56     6:59     6:38     7:00     7:08
  3     4:19     4:19     3:59     4:08     3:51     3:44     4:09
  4     1:49     1:50     1:45     1:57     1:42     1:43     1:37
--- -------- -------- -------- -------- -------- -------- --------
TOT    15:49    16:10    15:49    16:18    15:17    15:37    15:53

Position at each checkpoint -
Chk Lap    1        2        3        4        5        6        7
--- -------- -------- -------- -------- -------- -------- --------
  1        9        9        8        7        7        6        6
  2       10        8        8        7        7        6        6
  3       10        9        8        7        7        6        6
  4       10        8        8        7        7        6        6

SADDLEBACK EAST INC. 8/19/2001, Detail by rider
-----------------------------------------------
Rider : 4 - CHAD SMITH
Class : HEAVY A

Checkpoint times -
Chk Lap    1        2        3        4        5        6        7
--- -------- -------- -------- -------- -------- -------- --------
  1 12:54:45 13:12:43 13:30:15 13:47:00 14:03:20 14:19:39 14:35:02
  2 13:02:38 13:20:08 13:37:30 13:54:08 14:10:37 14:26:37 14:41:44
  3 13:07:06 13:24:34 13:41:45 13:58:11 14:14:42 14:30:22 14:45:44
  4 13:09:13 13:26:34 13:43:33 14:00:02 14:16:24 14:32:00 14:47:30

Times between checkpoints -
Chk Lap    1        2        3        4        5        6        7
--- -------- -------- -------- -------- -------- -------- --------
  1     1:41     3:30     3:41     3:27     3:18     3:15     3:02
  2     7:53     7:25     7:15     7:08     7:17     6:58     6:42
  3     4:28     4:26     4:15     4:03     4:05     3:45     4:00
  4     2:07     2:00     1:48     1:51     1:42     1:38     1:46
--- -------- -------- -------- -------- -------- -------- --------
TOT    16:09    17:21    16:59    16:29    16:22    15:36    15:30

Position at each checkpoint -
Chk Lap    1        2        3        4        5        6        7
--- -------- -------- -------- -------- -------- -------- --------
  1        4       11       12       10        9        7        7
  2        9       12       11       10        8        7        7
  3       11       12       11       10        8        7        7
  4       11       12       11        9        8        7        7

SADDLEBACK EAST INC. 8/19/2001, Detail by rider
-----------------------------------------------
Rider : 5 - TRAVIS A CASH
Class : HEAVY A

Checkpoint times -
Chk Lap    1        2        3        4        5        6
--- -------- -------- -------- -------- -------- --------
  1 12:54:48 13:11:56 13:28:25 13:44:38 14:02:44 14:20:53
  2 13:02:31 13:18:56 13:35:35 13:52:14 14:10:57 14:29:39
  3 13:06:43 13:23:09 13:39:27 13:56:41 14:15:01 14:33:50
  4 13:08:33 13:25:07 13:41:14 13:58:48 14:16:58 14:35:46

Times between checkpoints -
Chk Lap    1        2        3        4        5        6
--- -------- -------- -------- -------- -------- --------
  1     1:44     3:23     3:18     3:24     3:56     3:55
  2     7:43     7:00     7:10     7:36     8:13     8:46
  3     4:12     4:13     3:52     4:27     4:04     4:11
  4     1:50     1:58     1:47     2:07     1:57     1:56
--- -------- -------- -------- -------- -------- --------
TOT    15:29    16:34    16:07    17:34    18:10    18:48

Position at each checkpoint -
Chk Lap    1        2        3        4        5        6
--- -------- -------- -------- -------- -------- --------
  1        6        8        9        9        8        9
  2        8        9        9        9        9        8
  3        8        8        9        9        9        8
  4        8        9       10        8        9        8

SADDLEBACK EAST INC. 8/19/2001, Detail by rider
-----------------------------------------------
Rider : 6 - ADRIAN S HEIL
Class : HEAVY A

Checkpoint times -
Chk Lap    1        2        3        4        5        6
--- -------- -------- -------- -------- -------- --------
  1 12:54:34 13:09:34 13:24:54 13:39:32 13:53:56 14:20:48
  2 13:01:18 13:15:50 13:31:07 13:45:46 14:00:10 14:30:27
  3 13:04:50 13:20:13 13:34:43 13:49:29 14:03:39 14:35:43
  4 13:06:36 13:21:58 13:36:23 13:51:02 14:09:37 14:38:31

Times between checkpoints -
Chk Lap    1        2        3        4        5        6
--- -------- -------- -------- -------- -------- --------
  1     1:30     2:58     2:56     3:09     2:54    11:11
  2     6:44     6:16     6:13     6:14     6:14     9:39
  3     3:32     4:23     3:36     3:43     3:29     5:16
  4     1:46     1:45     1:40     1:33     5:58     2:48
--- -------- -------- -------- -------- -------- --------
TOT    13:32    15:22    14:25    14:39    18:35    28:54

Position at each checkpoint -
Chk Lap    1        2        3        4        5        6
--- -------- -------- -------- -------- -------- --------
  1        1        1        3        3        3        8
  2        2        1        2        3        2        9
  3        2        3        2        3        2       11
  4        2        3        2        3        6       11

SADDLEBACK EAST INC. 8/19/2001, Detail by rider
-----------------------------------------------
Rider : 7 - SCOTT PLESSINGER
Class : HEAVY A

Checkpoint times -
Chk Lap    1        2        3
--- -------- -------- --------
  1 12:54:52 13:10:16 13:24:58
  2 13:01:52 13:16:38 13:42:00
  3 13:05:35 13:20:19         
  4 13:07:16 13:22:02         

Times between checkpoints -
Chk Lap    1        2        3
--- -------- -------- --------
  1     1:48     3:00     2:56
  2     7:00     6:22    17:02
  3     3:43     3:41         
  4     1:41     1:43         
--- -------- -------- --------
TOT    14:12    14:46    19:58

Position at each checkpoint -
Chk Lap    1        2        3
--- -------- -------- --------
  1        8        5        5
  2        5        4       14
  3        5        4         
  4        5        5         

SADDLEBACK EAST INC. 8/19/2001, Detail by rider
-----------------------------------------------
Rider : 8 - BRETT DUBOIS
Class : HEAVY A

Checkpoint times -
Chk Lap    1        2        3        4
--- -------- -------- -------- --------
  1          13:14:50 13:31:34 13:49:57
  2 13:04:46 13:22:05 13:39:57 13:58:11
  3 13:09:25 13:26:21 13:44:47 14:03:45
  4 13:11:20 13:28:10 13:46:34 14:05:38

Times between checkpoints -
Chk Lap    1        2        3        4
--- -------- -------- -------- --------
  1              3:30     3:24     3:23
  2    11:42     7:15     8:23     8:14
  3     4:39     4:16     4:50     5:34
  4     1:55     1:49     1:47     1:53
--- -------- -------- -------- --------
TOT    18:16    16:50    18:24    19:04

Position at each checkpoint -
Chk Lap    1        2        3        4
--- -------- -------- -------- --------
  1                13       13       11
  2       13       13       12       11
  3       13       13       12       12
  4       13       13       12       12

SADDLEBACK EAST INC. 8/19/2001, Detail by rider
-----------------------------------------------
Rider : 9 - ANDY J SHEA
Class : HEAVY A

Checkpoint times -
Chk Lap    1        2        3        4        5        6        7
--- -------- -------- -------- -------- -------- -------- --------
  1 12:55:04 13:10:18 13:24:55 13:39:31 13:53:52 14:07:58 14:22:32
  2 13:02:06 13:16:42 13:31:10 13:45:44 13:59:57 14:14:21 14:28:27
  3 13:05:46 13:20:22 13:34:47 13:49:26 14:03:23 14:17:58 14:31:42
  4 13:07:25 13:22:00 13:36:27 13:50:57 14:04:55 14:19:46 14:33:08

Times between checkpoints -
Chk Lap    1        2        3        4        5        6        7
--- -------- -------- -------- -------- -------- -------- --------
  1     2:00     2:53     2:55     3:04     2:55     3:03     2:46
  2     7:02     6:24     6:15     6:13     6:05     6:23     5:55
  3     3:40     3:40     3:37     3:42     3:26     3:37     3:15
  4     1:39     1:38     1:40     1:31     1:32     1:48     1:26
--- -------- -------- -------- -------- -------- -------- --------
TOT    14:21    14:35    14:27    14:30    13:58    14:51    13:22

Position at each checkpoint -
Chk Lap    1        2        3        4        5        6        7
--- -------- -------- -------- -------- -------- -------- --------
  1       12        6        4        2        1        1        2
  2        6        6        4        2        1        1        2
  3        6        6        4        2        1        2        2
  4        6        4        3        1        1        2        2

SADDLEBACK EAST INC. 8/19/2001, Detail by rider
-----------------------------------------------
Rider : 10 - RODNEY S CARRIER
Class : HEAVY A

Checkpoint times -
Chk Lap    1        2        3        4        5        6        7
--- -------- -------- -------- -------- -------- -------- --------
  1 12:54:50 13:11:13 13:27:01 13:41:42 13:56:26 14:12:04 14:26:26
  2 13:02:27 13:17:56 13:33:34 13:48:09 14:03:09 14:18:28 14:32:28
  3 13:06:18 13:21:57 13:37:04 13:51:43 14:06:52 14:22:07 14:36:05
  4 13:08:05 13:23:37 13:38:38 13:53:19 14:09:09 14:23:40 14:37:45

Times between checkpoints -
Chk Lap    1        2        3        4        5        6        7
--- -------- -------- -------- -------- -------- -------- --------
  1     1:46     3:08     3:24     3:04     3:07     2:55     2:46
  2     7:37     6:43     6:33     6:27     6:43     6:24     6:02
  3     3:51     4:01     3:30     3:34     3:43     3:39     3:37
  4     1:47     1:40     1:34     1:36     2:17     1:33     1:40
--- -------- -------- -------- -------- -------- -------- --------
TOT    15:01    15:32    15:01    14:41    15:50    14:31    14:05

Position at each checkpoint -
Chk Lap    1        2        3        4        5        6        7
--- -------- -------- -------- -------- -------- -------- --------
  1        7        7        7        6        6        5        5
  2        7        7        6        6        6        5        5
  3        7        7        6        6        6        5        4
  4        7        7        6        6        5        5        4

SADDLEBACK EAST INC. 8/19/2001, Detail by rider
-----------------------------------------------
Rider : 11 - JOHN R ROWLING
Class : HEAVY A

Checkpoint times -
Chk Lap    1        2        3        4
--- -------- -------- -------- --------
  1 12:55:02 13:13:08 13:28:29 13:53:58
  2 13:03:38 13:19:57 13:35:01         
  3 13:07:51 13:23:46 13:38:46         
  4 13:09:45 13:25:26 13:40:22         

Times between checkpoints -
Chk Lap    1        2        3        4
--- -------- -------- -------- --------
  1     1:58     3:23     3:03    13:36
  2     8:36     6:49     6:32         
  3     4:13     3:49     3:45         
  4     1:54     1:40     1:36         
--- -------- -------- -------- --------
TOT    16:41    15:41    14:56    13:36

Position at each checkpoint -
Chk Lap    1        2        3        4
--- -------- -------- -------- --------
  1       11       12       11       13
  2       12       11        7         
  3       12       11        7         
  4       12       11        7         

SADDLEBACK EAST INC. 8/19/2001, Detail by rider
-----------------------------------------------
Rider : 12 - JEFF R CREGG
Class : HEAVY A

Checkpoint times -
Chk Lap    1        2        3        4        5        6        7
--- -------- -------- -------- -------- -------- -------- --------
  1 12:54:46 13:09:46 13:24:48 13:39:27 13:53:55 14:08:15 14:22:04
  2 13:01:37 13:15:53 13:31:05 13:45:43 14:00:18 14:14:22 14:28:06
  3 13:05:13 13:19:40 13:34:39 13:49:22 14:03:41 14:17:52 14:31:23
  4 13:06:51 13:21:16 13:36:22 13:51:00 14:05:16 14:19:22 14:32:52

Times between checkpoints -
Chk Lap    1        2        3        4        5        6        7
--- -------- -------- -------- -------- -------- -------- --------
  1     1:42     2:55     3:32     3:05     2:55     2:59     2:42
  2     6:51     6:07     6:17     6:16     6:23     6:07     6:02
  3     3:36     3:47     3:34     3:39     3:23     3:30     3:17
  4     1:38     1:36     1:43     1:38     1:35     1:30     1:29
--- -------- -------- -------- -------- -------- -------- --------
TOT    13:47    14:25    15:06    14:38    14:16    14:06    13:30

Position at each checkpoint -
Chk Lap    1        2        3        4        5        6        7
--- -------- -------- -------- -------- -------- -------- --------
  1        5        3        2        1        2        2        1
  2        4        3        1        1        3        2        1
  3        3        1        1        1        3        1        1
  4        3        1        1        2        2        1        1

SADDLEBACK EAST INC. 8/19/2001, Detail by rider
-----------------------------------------------
Rider : 13 - DALE W CASH
Class : HEAVY A

Checkpoint times -
Chk Lap    1        2        3        4        5        6
--- -------- -------- -------- -------- -------- --------
  1 12:55:10 13:16:37 13:34:39 13:51:10 14:08:08 14:24:29
  2 13:06:06 13:24:23 13:41:45 13:58:27 14:15:25 14:31:27
  3 13:10:51 13:29:07 13:45:52 14:02:50 14:19:32 14:35:22
  4 13:12:53 13:31:04 13:47:43 14:04:46 14:21:18 14:37:10

Times between checkpoints -
Chk Lap    1        2        3        4        5        6
--- -------- -------- -------- -------- -------- --------
  1     2:06     3:44     3:35     3:27     3:22     3:11
  2    10:56     7:46     7:06     7:17     7:17     6:58
  3     4:45     4:44     4:07     4:23     4:07     3:55
  4     2:02     1:57     1:51     1:56     1:46     1:48
--- -------- -------- -------- -------- -------- --------
TOT    19:49    18:11    16:39    17:03    16:32    15:52

Position at each checkpoint -
Chk Lap    1        2        3        4        5        6
--- -------- -------- -------- -------- -------- --------
  1       13       14       14       12       10       11
  2       14       14       13       12       11       11
  3       14       14       13       11       11       10
  4       14       14       13       10       11       10

SADDLEBACK EAST INC. 8/19/2001, Detail by rider
-----------------------------------------------
Rider : 14 - CURTIS M RYAN
Class : HEAVY A

Checkpoint times -
Chk Lap    1        2        3        4        5        6        7
--- -------- -------- -------- -------- -------- -------- --------
  1 12:54:41 13:10:12 13:25:03 13:39:40 13:54:55 14:10:00 14:25:33
  2 13:01:35 13:16:40 13:31:32 13:46:28 14:01:37 14:17:06 14:32:05
  3 13:05:25 13:20:21 13:35:07 13:50:12 14:05:21 14:20:44 14:36:21
  4 13:07:09 13:22:03 13:36:43 13:51:49 14:06:59 14:22:20 14:37:59

Times between checkpoints -
Chk Lap    1        2        3        4        5        6        7
--- -------- -------- -------- -------- -------- -------- --------
  1     1:37     3:03     3:00     2:57     3:06     3:01     3:13
  2     6:54     6:28     6:29     6:48     6:42     7:06     6:32
  3     3:50     3:41     3:35     3:44     3:44     3:38     4:16
  4     1:44     1:42     1:36     1:37     1:38     1:36     1:38
--- -------- -------- -------- -------- -------- -------- --------
TOT    14:05    14:54    14:40    15:06    15:10    15:21    15:39

Position at each checkpoint -
Chk Lap    1        2        3        4        5        6        7
--- -------- -------- -------- -------- -------- -------- --------
  1        3        4        6        5        5        4        4
  2        3        5        5        5        5        4        4
  3        4        5        5        5        5        4        5
  4        4        6        5        5        4        4        5

SADDLEBACK EAST INC. 8/19/2001, Detail by rider
-----------------------------------------------
Rider : 51 - BILLY JANNINGS
Class : LIGHT A

Checkpoint times -
Chk Lap    1        2        3        4        5        6
--- -------- -------- -------- -------- -------- --------
  1 12:55:05 13:16:13 13:34:47 13:52:38 14:09:36 14:26:44
  2 13:04:50 13:24:00 13:42:47 14:00:22 14:17:20 14:34:26
  3 13:09:50 13:29:01 13:47:10 14:04:26 14:21:35 14:38:22
  4 13:11:58 13:31:01 13:49:04 14:06:11 14:23:22 14:40:07

Times between checkpoints -
Chk Lap    1        2        3        4        5        6
--- -------- -------- -------- -------- -------- --------
  1     2:01     4:15     3:46     3:34     3:25     3:22
  2     9:45     7:47     8:00     7:44     7:44     7:42
  3     5:00     5:01     4:23     4:04     4:15     3:56
  4     2:08     2:00     1:54     1:45     1:47     1:45
--- -------- -------- -------- -------- -------- --------
TOT    18:54    19:03    18:03    17:07    17:11    16:45

Position at each checkpoint -
Chk Lap    1        2        3        4        5        6
--- -------- -------- -------- -------- -------- --------
  1        5        6        6        7        7        7
  2        6        6        7        7        7        7
  3        6        6        7        7        7        7
  4        6        7        7        7        7        7

SADDLEBACK EAST INC. 8/19/2001, Detail by rider
-----------------------------------------------
Rider : 53 - MIKE MCCREA
Class : LIGHT A

Checkpoint times -
Chk Lap    1        2        3        4        5        6        7
--- -------- -------- -------- -------- -------- -------- --------
  1 12:54:37 13:09:33 13:24:24 13:38:43 13:53:07 14:07:00 14:21:10
  2 13:01:16 13:15:59 13:30:40 13:45:09 13:59:08 14:13:09 14:27:22
  3 13:04:48 13:19:42 13:34:18 13:48:44 14:02:36 14:16:47 14:30:51
  4 13:06:35 13:21:18 13:35:52 13:50:21 14:04:06 14:18:19 14:32:26

Times between checkpoints -
Chk Lap    1        2        3        4        5        6        7
--- -------- -------- -------- -------- -------- -------- --------
  1     1:33     2:58     3:06     2:51     2:46     2:54     2:51
  2     6:39     6:26     6:16     6:26     6:01     6:09     6:12
  3     3:32     3:43     3:38     3:35     3:28     3:38     3:29
  4     1:47     1:36     1:34     1:37     1:30     1:32     1:35
--- -------- -------- -------- -------- -------- -------- --------
TOT    13:31    14:43    14:34    14:29    13:45    14:13    14:07

Position at each checkpoint -
Chk Lap    1        2        3        4        5        6        7
--- -------- -------- -------- -------- -------- -------- --------
  1        1        1        1        1        1        1        1
  2        1        1        1        1        1        1        1
  3        1        1        1        1        1        1        1
  4        1        1        1        1        1        1        1

SADDLEBACK EAST INC. 8/19/2001, Detail by rider
-----------------------------------------------
Rider : 54 - DAVID W TURNER
Class : LIGHT A

Checkpoint times -
Chk Lap    1        2        3        4        5        6
--- -------- -------- -------- -------- -------- --------
  1 12:55:08 13:17:20 13:34:54 13:52:36 14:08:44 14:24:48
  2 13:07:10 13:25:02 13:42:09 13:59:36 14:16:02 14:32:14
  3 13:11:42 13:29:09 13:45:59 14:03:47 14:19:53 14:36:08
  4 13:13:38 13:30:57 13:48:56 14:05:27 14:21:36 14:37:52

Times between checkpoints -
Chk Lap    1        2        3        4        5        6
--- -------- -------- -------- -------- -------- --------
  1     2:04     3:42     3:57     3:40     3:17     3:12
  2    12:02     7:42     7:15     7:00     7:18     7:26
  3     4:32     4:07     3:50     4:11     3:51     3:54
  4     1:56     1:48     2:57     1:40     1:43     1:44
--- -------- -------- -------- -------- -------- --------
TOT    20:34    17:19    17:59    16:31    16:09    16:16

Position at each checkpoint -
Chk Lap    1        2        3        4        5        6
--- -------- -------- -------- -------- -------- --------
  1        7        7        7        6        6        6
  2        7        7        6        6        6        6
  3        7        7        6        6        6        6
  4        7        6        6        6        6        6

SADDLEBACK EAST INC. 8/19/2001, Detail by rider
-----------------------------------------------
Rider : 55 - MATT B FINDLEY
Class : LIGHT A

Checkpoint times -
Chk Lap    1        2        3        4        5        6        7
--- -------- -------- -------- -------- -------- -------- --------
  1 12:55:01 13:13:29 13:30:39 13:47:26 14:03:39 14:19:57 14:35:09
  2 13:03:41 13:20:49 13:38:01 13:54:45 14:11:06 14:26:48 14:42:45
  3 13:08:04 13:25:15 13:42:14 13:58:40 14:15:00 14:30:24 14:46:36
  4 13:09:58 13:27:10 13:44:05 14:00:22 14:16:39 14:32:10 14:48:30

Times between checkpoints -
Chk Lap    1        2        3        4        5        6        7
--- -------- -------- -------- -------- -------- -------- --------
  1     1:57     3:31     3:29     3:21     3:17     3:18     2:59
  2     8:40     7:20     7:22     7:19     7:27     6:51     7:36
  3     4:23     4:26     4:13     3:55     3:54     3:36     3:51
  4     1:54     1:55     1:51     1:42     1:39     1:46     1:54
--- -------- -------- -------- -------- -------- -------- --------
TOT    16:54    17:12    16:55    16:17    16:17    15:31    16:20

Position at each checkpoint -
Chk Lap    1        2        3        4        5        6        7
--- -------- -------- -------- -------- -------- -------- --------
  1        4        5        5        5        5        5        5
  2        5        5        5        5        5        5        5
  3        5        5        5        5        5        4        4
  4        5        5        5        5        5        4        4

SADDLEBACK EAST INC. 8/19/2001, Detail by rider
-----------------------------------------------
Rider : 56 - JIM BATES
Class : LIGHT A

Checkpoint times -
Chk Lap    1        2        3        4        5        6        7
--- -------- -------- -------- -------- -------- -------- --------
  1 12:54:54 13:13:06 13:30:34 13:47:25 14:03:37 14:19:53 14:35:06
  2 13:03:15 13:20:41 13:37:56 13:54:38 14:10:53 14:26:46 14:42:41
  3 13:07:42 13:25:13 13:42:11 13:58:38 14:14:54 14:30:25 14:46:53
  4 13:09:37 13:27:07 13:44:03 14:00:20 14:16:37 14:32:12 14:48:49

Times between checkpoints -
Chk Lap    1        2        3        4        5        6        7
--- -------- -------- -------- -------- -------- -------- --------
  1     1:50     3:29     3:27     3:22     3:17     3:16     2:54
  2     8:21     7:35     7:22     7:13     7:16     6:53     7:35
  3     4:27     4:32     4:15     4:00     4:01     3:39     4:12
  4     1:55     1:54     1:52     1:42     1:43     1:47     1:56
--- -------- -------- -------- -------- -------- -------- --------
TOT    16:33    17:30    16:56    16:17    16:17    15:35    16:37

Position at each checkpoint -
Chk Lap    1        2        3        4        5        6        7
--- -------- -------- -------- -------- -------- -------- --------
  1        2        3        4        4        4        4        4
  2        3        4        4        4        4        4        4
  3        3        4        4        4        4        5        5
  4        3        4        4        4        4        5        5

SADDLEBACK EAST INC. 8/19/2001, Detail by rider
-----------------------------------------------
Rider : 57 - GORDON TURNER
Class : LIGHT A

Checkpoint times -
Chk Lap    1        2        3        4        5        6        7
--- -------- -------- -------- -------- -------- -------- --------
  1 12:54:56 13:12:44 13:29:25 13:45:46 14:02:08 14:18:06 14:33:48
  2 13:02:40 13:20:01 13:36:52 13:53:17 14:09:19 14:25:01 14:41:12
  3 13:07:26 13:24:11 13:40:48 13:57:09 14:13:13 14:28:55 14:45:16
  4 13:09:19 13:25:56 13:42:31 13:58:56 14:14:51 14:30:39 14:46:56

Times between checkpoints -
Chk Lap    1        2        3        4        5        6        7
--- -------- -------- -------- -------- -------- -------- --------
  1     1:52     3:25     3:29     3:15     3:12     3:15     3:09
  2     7:44     7:17     7:27     7:31     7:11     6:55     7:24
  3     4:46     4:10     3:56     3:52     3:54     3:54     4:04
  4     1:53     1:45     1:43     1:47     1:38     1:44     1:40
--- -------- -------- -------- -------- -------- -------- --------
TOT    16:15    16:37    16:35    16:25    15:55    15:48    16:17

Position at each checkpoint -
Chk Lap    1        2        3        4        5        6        7
--- -------- -------- -------- -------- -------- -------- --------
  1        3        2        2        3        3        3        3
  2        2        2        3        3        3        3        3
  3        2        2        3        3        3        3        3
  4        2        2        3        3        3        3        3

SADDLEBACK EAST INC. 8/19/2001, Detail by rider
-----------------------------------------------
Rider : 58 - NATHAN M ALERING
Class : LIGHT A

Checkpoint times -
Chk Lap    1        2        3        4        5        6        7
--- -------- -------- -------- -------- -------- -------- --------
  1 12:55:07 13:13:10 13:29:31 13:45:25 14:01:25 14:17:14 14:32:57
  2 13:03:36 13:20:17 13:36:29 13:52:29 14:08:27 14:24:15 14:39:59
  3 13:07:46 13:24:25 13:40:20 13:56:32 14:12:22 14:28:08 14:43:56
  4 13:09:41 13:26:10 13:42:07 13:58:15 14:14:06 14:29:50 14:45:40

Times between checkpoints -
Chk Lap    1        2        3        4        5        6        7
--- -------- -------- -------- -------- -------- -------- --------
  1     2:03     3:29     3:21     3:18     3:10     3:08     3:07
  2     8:29     7:07     6:58     7:04     7:02     7:01     7:02
  3     4:10     4:08     3:51     4:03     3:55     3:53     3:57
  4     1:55     1:45     1:47     1:43     1:44     1:42     1:44
--- -------- -------- -------- -------- -------- -------- --------
TOT    16:37    16:29    15:57    16:08    15:51    15:44    15:50

Position at each checkpoint -
Chk Lap    1        2        3        4        5        6        7
--- -------- -------- -------- -------- -------- -------- --------
  1        6        4        3        2        2        2        2
  2        4        3        2        2        2        2        2
  3        4        3        2        2        2        2        2
  4        4        3        2        2        2        2        2

SADDLEBACK EAST INC. 8/19/2001, Detail by rider
-----------------------------------------------
Rider : 101 - CARL ALLENDER
Class : VETERAN

Checkpoint times -
Chk Lap    1        2        3        4
--- -------- -------- -------- --------
  1 12:55:36 13:30:12 13:54:03 14:17:40
  2 13:16:23 13:39:54 14:05:29 14:30:49
  3 13:22:23 13:45:01 14:11:31 14:35:46
  4 13:25:22 13:47:13 14:13:41 14:37:56

Times between checkpoints -
Chk Lap    1        2        3        4
--- -------- -------- -------- --------
  1     2:02     4:50     6:50     3:59
  2    20:47     9:42    11:26    13:09
  3     6:00     5:07     6:02     4:57
  4     2:59     2:12     2:10     2:10
--- -------- -------- -------- --------
TOT    31:48    21:51    26:28    24:15

Position at each checkpoint -
Chk Lap    1        2        3        4
--- -------- -------- -------- --------
  1       13       13       12       12
  2       13       12       12       12
  3       13       12       12       12
  4       13       12       12       12

SADDLEBACK EAST INC. 8/19/2001, Detail by rider
-----------------------------------------------
Rider : 102 - JAMES OVERBAY
Class : VETERAN

Checkpoint times -
Chk Lap    1        2        3        4        5        6
--- -------- -------- -------- -------- -------- --------
  1 12:55:23 13:15:49 13:35:05 13:55:08 14:13:06 14:32:42
  2 13:04:36 13:24:15 13:45:19 14:03:21 14:22:39 14:40:46
  3 13:09:36 13:29:03 13:49:46 14:07:47 14:27:16 14:45:18
  4 13:11:43 13:30:56 13:51:40 14:09:42 14:29:05 14:47:06

Times between checkpoints -
Chk Lap    1        2        3        4        5        6
--- -------- -------- -------- -------- -------- --------
  1     1:49     4:06     4:09     3:28     3:24     3:37
  2     9:13     8:26    10:14     8:13     9:33     8:04
  3     5:00     4:48     4:27     4:26     4:37     4:32
  4     2:07     1:53     1:54     1:55     1:49     1:48
--- -------- -------- -------- -------- -------- --------
TOT    18:09    19:13    20:44    18:02    19:23    18:01

Position at each checkpoint -
Chk Lap    1        2        3        4        5        6
--- -------- -------- -------- -------- -------- --------
  1        8        9        9        9        9        8
  2        6        9        9        9        9        8
  3        6        9        9        9        9        8
  4        8        9        9        9        9        8

SADDLEBACK EAST INC. 8/19/2001, Detail by rider
-----------------------------------------------
Rider : 103 - PETE J REDEL
